Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 2 | 3 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
| 2016 | 20 | 36 | 35 | 19 |
| 7 |
| 3 |
| 9 |
| 11 |
| 1 |
| 13 |
| 2015 | 47 | 248 | 150 | 58 | 56 | 16 | 67 | 81 | 28 | 58 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 11, 17 | @ SAC | L 104-129 | 11:08 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Apr 9, 17 | vs DAL | W 124-111 | 12:00 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 31, 15 | vs POR | W 109-96 | 2:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 15, 15 | @ HOU | L 91-117 | 25:16 | 9 | 4 | 7 | 2 | 0 | 0 | 3 | 1 |
| 0 |
| Dec 30, 15 | @ MIN | L 80-94 | 5:59 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Dec 28, 15 | vs PHI | W 95-91 | 16:49 | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Dec 26, 15 | vs LAC | L 104-109 | 10:27 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 21, 15 | vs PHX | W 110-89 | 9:46 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dec 18, 15 | vs DEN | W 97-88 | 3:23 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 16, 15 | vs NO | L 94-104 | 3:04 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 14, 15 | @ SA | L 81-118 | 16:01 | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| Dec 13, 15 | @ OKC | L 98-104 | 22:45 | 2 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| Dec 11, 15 | vs OKC | L 90-94 | 7:45 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 9, 15 | vs NY | W 106-85 | 15:24 | 4 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Dec 5, 15 | vs IND | W 122-119 | 11:02 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Nov 23, 15 | vs OKC | L 89-111 | 3:35 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 13, 15 | @ ORL | L 93-102 | 15:51 | 8 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 5 |
| Nov 12, 15 | @ MIA | L 91-92 | 2:35 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5, 15 | @ DEN | W 96-84 | 1:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4, 15 | vs POR | L 92-108 | 6:11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31, 15 | @ IND | W 97-76 | 3:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30, 15 | @ PHI | W 99-71 | 5:24 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 28, 15 | @ DET | L 87-92 | 9:56 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 |
| Apr 13, 15 | vs DAL | W 109-92 | 12:58 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| Apr 11, 15 | @ POR | W 111-105 | 23:07 | 11 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 5 |