Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | G | A | PTS | +/- | SOG | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | 20 | 1 | 2 | 3 | -5 | 15 | 4 | 3 | 6 |
| 2019 | 15 | 1 | 1 | 2 | 0 | 10 | 4 |
| 4 |
| 2 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 8, 20 | vs WSH | W 3-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 09:07 |
| Jan 7, 20 | @ CAR | L 4-5 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 09:32 |
| Jan 2, 20 | @ VGK | L 4-5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 08:51 |
| Dec 31, 19 | @ LA | L 3-5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10:35 |
| Dec 29, 19 | @ ANA | W 2-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 13:26 |
| Dec 28, 19 | @ SJ | L 1-6 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 14:05 |
| Dec 23, 19 | vs NYR | W 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:40 |
| Dec 21, 19 | @ OTT | W 5-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 09:02 |
| Dec 19, 19 | vs BUF | W 6-1 | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 | 13:55 |
| Dec 17, 19 | vs ANA | W 4-1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11:02 |
| Dec 15, 19 | @ WPG | L 3-7 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 13:19 |
| Dec 14, 19 | @ MIN | L 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:16 |
| Dec 11, 19 | @ COL | L 1-3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 08:43 |
| Dec 7, 19 | vs OTT | W 4-3 | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | 09:08 |
| Nov 7, 19 | vs MTL | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:34 |
| Oct 29, 19 | @ PIT | L 1-7 | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 0 | 09:02 |
| Oct 27, 19 | @ NYI | L 3-5 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 09:27 |
| Oct 26, 19 | vs CBJ | W 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:34 |
| Oct 24, 19 | @ CHI | W 4-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 08:42 |
| Oct 21, 19 | vs VGK | W 6-2 | 0 | 1 | 1 | +3 | 1 | 0 | 0 | 0 | 09:36 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11, 19 | vs PIT | L 1-4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 07:03 |
| Feb 9, 19 |
| vs ANA |
| W 6-2 |
| 0 |
| 0 |
| 0 |
| +1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 09:11 |
| Feb 7, 19 | vs LA | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 05:51 |
| Feb 4, 19 | vs VAN | W 2-1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 08:31 |
| Feb 2, 19 | vs EDM | W 5-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 02:50 |