
Season totals and game logs update as official box scores enter the LeagueMind archive.
A fantasy-points trend appears when the source provides scored FPTS. The official game-by-game box stats remain available below.
| Season | G | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|
| 2025 | 2 | 14 | 43 | 0 | 5 | 38 | 0 |
| 2024 | 12 | 77 | 367 | 4 | 35 | 366 | 0 |
| 2023 | 14 | 179 | 628 | 5 | 51 | 436 | 1 |
| 2022 | 17 | 204 | 915 | 13 | 107 | 722 | 5 |
| 2021 | 16 | 206 | 911 | 12 | 70 | 647 | 8 |
| 2020 | 10 | 116 | 530 | 1 | 54 | 403 | 2 |
| 2019 | 16 | 132 | 557 | 3 | 92 | 993 | 8 |
| 2018 | 14 | 106 | 554 | 3 | 39 | 404 | 3 |
| 2017 | 14 | 47 | 260 | 2 | 27 | 279 | 3 |
| Game | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|---|
| Sep 11 | @ GB | L 18-27 | 8 | 17 | 0 | 2 | 7 | 0 |
| Sep 7 | VS NYG | W 21-6 | 6 | 26 | 0 |
This public profile shows official archived fantasy results. Your league-specific weekly projection, opponent rank, and roster percentages remain in My Team because they depend on the connected host and scoring period.
| 3 |
| 31 |
| 0 |
| Jan 26 | @ PHI | L 23-55 | 8 | 15 | 0 | 5 | 17 | 0 |
| Jan 18 | @ DET | W 45-31 | 6 | 47 | 0 | 4 | 41 | 0 |
| Jan 12 | @ TB | W 23-20 | 8 | 27 | 0 | 3 | 26 | 0 |
| Jan 5 | @ DAL | W 23-19 | 3 | 12 | 0 | 2 | 20 | 0 |
| Nov 24 | VS DAL | L 26-34 | 9 | 22 | 0 | 2 | 2 | 0 |
| Nov 14 | @ PHI | L 18-26 | 2 | 7 | 0 | 8 | 89 | 0 |
| Nov 10 | VS PIT | L 27-28 | 13 | 44 | 2 | 1 | 7 | 0 |
| Nov 3 | @ NYG | W 27-22 | 11 | 42 | 1 | 3 | 41 | 0 |