Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .111 |
| 2023 |
| 18 |
| 28 |
| 3 |
| 2 |
| 1 |
| 0 |
| 1 |
| 2 |
| 5 |
| 16 |
| 0 |
| .071 |
| 2022 | 27 | 86 | 12 | 21 | 1 | 0 | 7 | 17 | 5 | 36 | 0 | .244 |
| 2021 | 25 | 51 | 4 | 4 | 0 | 0 | 1 | 1 | 7 | 18 | 0 | .078 |
| 2020 | 32 | 76 | 13 | 19 | 6 | 0 | 8 | 17 | 4 | 18 | 0 | .250 |
| 2019 | 28 | 47 | 10 | 13 | 2 | 1 | 4 | 8 | 9 | 21 | 0 | .277 |
| 0 |
| 3 |
| 0 |
| May 31, 23 | vs TB | L 3-4 | 0-0 | HBP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 29, 23 | vs TB | W 1-0 | 0-2 | 2 K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| May 26, 23 | vs CIN | L 0-9 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 25, 23 | vs NYM | L 1-10 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 20, 23 | @ PHI | L 3-12 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 2, 23 | @ WSH | L 1-4 | 0-2 | K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 30, 23 | @ MIA | L 3-4 | 1-1 | 2B, BB, R | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 29, 23 | @ MIA | L 6-7 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 22, 23 | vs LAD | L 4-9 | 0-0 | BB, R | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 21, 23 | vs LAD | W 13-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19, 23 | @ ATH | W 12-2 | 0-2 | K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 17, 23 | @ ATH | W 10-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15, 23 | @ LAD | L 1-2 | 0-1 | BB, K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Apr 14, 23 | @ LAD | W 8-2 | 0-4 | K | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 9, 23 | vs TEX | L 2-8 | 1-3 | HR, BB, 2 K | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 |
| Apr 3, 23 | @ CIN | L 6-7 | 0-3 | K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 1, 23 | vs MIL | L 1-3 | 0-2 | BB, K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 0 |
| 0 |
| 0 |
| Jun 1, 22 | vs PIT | L 4-8 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |