Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 23 | 77 | 31 | 75 | 18 | 4 | 33 | 30 | 4 | 13 |
| 2015 | 50 | 177 | 80 | 117 |
| 30 |
| 6 |
| 41 |
| 64 |
| 16 |
| 33 |
| 2014 | 75 | 213 | 105 | 241 | 68 | 5 | 87 | 78 | 28 | 29 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10, 16 | @ DEN | L 98-116 | 0:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9, 16 | vs NY | L 97-128 | 6:16 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 6, 16 | @ MEM | W 109-100 | 4:41 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3, 16 | @ MIA | L 92-108 | 2:07 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 1, 16 | @ CHA | L 92-126 | 12:32 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Feb 27, 16 | vs MEM | W 111-106 | 11:37 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 25, 16 | vs BKN | L 106-116 | 19:42 | 10 | 0 | 4 | 2 | 0 | 4 | 4 | 0 | 2 |
| Feb 22, 16 | @ LAC | L 84-124 | 28:22 | 4 | 1 | 10 | 1 | 0 | 3 | 2 | 0 | 0 |
| Feb 21, 16 | vs SA | L 111-118 | 28:00 | 6 | 2 | 6 | 1 | 3 | 4 | 2 | 0 | 2 |
| Dec 2, 15 | @ NY | L 87-99 | 10:22 | 2 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Dec 1, 15 | vs LAL | W 103-91 | 5:51 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 29, 15 | @ MEM | L 84-92 | 15:40 | 3 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 3 |
| Nov 27, 15 | @ HOU | L 114-116 | 16:25 | 4 | 0 | 5 | 2 | 1 | 1 | 2 | 0 | 0 |
| Nov 25, 15 | @ BOS | L 80-84 | 17:59 | 6 | 3 | 4 | 2 | 0 | 2 | 3 | 0 | 0 |
| Nov 20, 15 | @ CHA | L 88-113 | 9:33 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18, 15 | vs IND | L 85-112 | 18:38 | 9 | 3 | 5 | 1 | 0 | 3 | 4 | 1 | 0 |
| Nov 14, 15 | @ SA | L 83-92 | 15:36 | 8 | 3 | 6 | 1 | 0 | 0 | 4 | 0 | 0 |
| Nov 13, 15 | @ OKC | L 85-102 | 9:33 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nov 11, 15 | vs TOR | L 103-119 | 16:34 | 5 | 2 | 7 | 1 | 0 | 1 | 1 | 0 | 3 |
| Nov 9, 15 | vs CHI | L 88-111 | 13:08 | 11 | 0 | 5 | 0 | 0 | 3 | 4 | 2 | 1 |
| Nov 7, 15 | vs ORL | L 97-105 | 10:40 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| Nov 6, 15 | @ CLE | L 102-108 | 7:31 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
| Nov 4, 15 | @ MIL | L 87-91 | 2:32 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 26, 15 | vs CLE | L 93-101 | 4:24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 |
| Apr 19, 15 | @ CLE | L 100-113 | 0:39 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |