Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 5 | 8 | 4 | 4 | 0 | 0 | 1 | 2 | 1 | 3 |
| 2015 | 13 | 37 | 8 | 12 |
| 4 |
| 0 |
| 4 |
| 14 |
| 8 |
| 1 |
| 2014 | 67 | 404 | 130 | 72 | 35 | 3 | 68 | 140 | 37 | 87 |
| 2012 | 24 | 88 | 19 | 6 | 6 | 3 | 5 | 37 | 8 | 6 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16, 16 | vs NY | W 103-95 | 19:53 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jan 14, 16 | vs DET | W 103-101 | 6:12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12, 16 | vs HOU | L 91-107 | 5:02 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 10, 16 | vs BOS | W 101-98 | 4:30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 8, 16 | vs DEN | W 91-84 | 9:32 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22, 15 | @ LAC | L 100-107 | 0:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 16, 14 | @ MIA | W 100-87 | 22:36 | 9 | 1 | 1 | 0 | 1 | 1 | 4 | 0 |
| 0 |
| Mar 20, 15 | @ GS | L 96-112 | 12:00 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Mar 19, 15 | @ PHX | L 72-74 | 9:42 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 17, 15 | vs MIL | W 85-84 | 8:26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15, 15 | vs DEN | L 111-118 | 13:24 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 10, 15 | @ BKN | W 111-91 | 16:14 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 9, 15 | @ MIL | W 114-103 | 12:48 | 8 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| Mar 7, 15 | vs MEM | W 95-89 | 4:21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24, 15 | vs BKN | W 108-73 | 3:27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21, 15 | @ CLE | L 92-106 | 12:38 | 10 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 1 |
| Jan 13, 15 | vs GS | L 105-116 | 2:32 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 10, 15 | @ HOU | L 82-97 | 21:25 | 3 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 0 |
| Jan 7, 15 | @ CHI | W 97-77 | 1:45 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 1 |
| Apr 14, 14 | vs BOS | W 113-108 | 24:38 | 10 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 2 |
| Apr 12, 14 | @ CHA | L 105-111 | 20:17 | 10 | 2 | 1 | 1 | 0 | 1 | 4 | 1 | 1 |
| Apr 11, 14 | @ MEM | L 95-117 | 28:40 | 13 | 2 | 4 | 1 | 0 | 3 | 6 | 1 | 0 |
| Apr 9, 14 | @ TOR | L 114-125 | 26:13 | 11 | 4 | 3 | 0 | 0 | 0 | 4 | 1 | 2 |
| Apr 5, 14 | vs BKN | L 101-105 | 28:57 | 11 | 5 | 6 | 1 | 0 | 1 | 4 | 0 | 3 |
| Apr 4, 14 | @ BOS | W 111-102 | 26:13 | 15 | 1 | 2 | 4 | 0 | 2 | 5 | 2 | 3 |