

Season totals and game logs update as official box scores enter the LeagueMind archive.
A fantasy-points trend appears when the source provides scored FPTS. The official game-by-game box stats remain available below.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | 27 | 14 | 0 | 1 | 0 | 0 | 0 |
| 2024 | 16 | 45 | 34 | 3 | 4 | 0 | 1 | 0 |
| 2023 | 16 | 52 | 26 | 2 | 6 | 2 | 6 | 2 |
| 2022 | 12 | 28 | 7 | 1.5 | 2 | 0 | 3 | 1 |
| 2021 | 7 | 10 | 6 | 0 | 0 | 0 | 1 | 2 |
| Game | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 11 | @ PHI | W 23-19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | VS SEA | L 3-13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 28 | VS CHI | W 42-38 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 14 | VS TEN | W 37-24 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | @ CLE | W 26-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | VS CAR | W 20-9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | @ ARI | W 41-22 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nov 9 | VS LAR | L 26-42 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | VS ATL | W 20-10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | @ LAR | W 26-23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
This public profile shows official archived fantasy results. Your league-specific weekly projection, opponent rank, and roster percentages remain in My Team because they depend on the connected host and scoring period.