Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | G | A | PTS | +/- | SOG | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 15 | 0 | 0 | 0 | -7 | 10 | 17 | 2 | 4 |
| 2021 | 18 | 0 | 1 | 1 | -6 | 15 | 31 |
| 6 |
| 2 |
| 2020 | 21 | 1 | 1 | 2 | +7 | 18 | 29 | 2 | 2 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17, 22 | vs WSH | L 3-5 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 10:50 |
| Feb 15, 22 | @ PIT | L 4-5 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 2 | 09:21 |
| Feb 12, 22 | @ DET | L 2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:49 |
| Feb 9, 22 | vs DET | L 3-6 | 0 | 0 | 0 | +1 | 1 | 3 | 1 | 0 | 09:48 |
| Feb 1, 22 | vs WPG | W 3-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 09:29 |
| Jan 29, 22 | vs LA | W 4-3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11:01 |
| Jan 25, 22 | @ NYI | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:27 |
| Jan 20, 22 | vs CBJ | L 1-2 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 09:32 |
| Jan 18, 22 | vs NYI | L 3-4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10:27 |
| Jan 17, 22 | @ NYI | L 1-4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 10:06 |
| Jan 6, 22 | vs PIT | L 2-6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10:40 |
| Dec 5, 21 | vs TB | L 1-7 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 11:01 |
| Dec 1, 21 | @ NYR | L 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 07:02 |
| Nov 28, 21 | @ NJ | L 2-5 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 11:02 |
| Nov 26, 21 | vs CAR | L 3-6 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 08:34 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31, 21 | @ BUF | L 1-6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 07:43 |
| Mar 17, 21 |
| @ NYR |
| L 0-9 |
| 0 |
| 0 |
| 0 |
| -3 |
| 1 |
| 5 |
| 1 |
| 0 |
| 12:09 |
| Mar 7, 21 | vs WSH | L 1-3 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 09:59 |
| Mar 4, 21 | @ PIT | W 4-3 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 08:36 |
| Mar 2, 21 | @ PIT | L 2-5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11:16 |
| Feb 28, 21 | @ BUF | W 3-0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | 12:24 |
| Feb 27, 21 | @ BUF | W 3-0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11:52 |
| Feb 24, 21 | vs NYR | W 4-3 | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 2 | 13:07 |
| Feb 21, 21 | @ BOS | L 3-7 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 13:08 |
| Feb 18, 21 | vs NYR | L 2-3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10:40 |