Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | G | A | PTS | +/- | SOG | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 12 | 0 | 1 | 1 | -5 | 10 | 22 | 5 | 6 |
| 2016 | 81 | 2 | 12 | 14 | -13 | 101 | 126 |
| 34 |
| 18 |
| 2015 | 66 | 7 | 13 | 20 | -2 | 106 | 107 | 53 | 24 |
| 2014 | 51 | 8 | 7 | 15 | -7 | 75 | 62 | 35 | 16 |
| 2013 | 9 | 1 | 3 | 4 | +2 | 10 | 14 | 6 | 6 |
| 2012 | 82 | 16 | 25 | 41 | -8 | 191 | 120 | 92 | 34 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14, 17 | vs VAN | L 2-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 09:00 |
| Nov 12, 17 | vs SJ | L 1-2 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 09:10 |
| Nov 9, 17 | vs TB | L 2-5 | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 0 | 12:54 |
| Nov 7, 17 | @ ANA | W 4-3 | 0 | 0 | 0 | -2 | 1 | 4 | 0 | 0 | 08:41 |
| Nov 4, 17 | vs NSH | L 3-4 | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0 | 07:23 |
| Nov 2, 17 | vs TOR | W 5-3 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 4 | 08:41 |
| Oct 30, 17 | @ STL | L 2-4 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 15:53 |
| Oct 28, 17 | @ BOS | W 2-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14:34 |
| Oct 26, 17 | @ MTL | W 4-0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 17:00 |
| Oct 24, 17 | @ OTT | W 3-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10:25 |
| Oct 23, 17 | @ TOR | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 08:31 |
| Oct 21, 17 | @ CBJ | W 6-4 | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 12:07 |
| Apr 7, 16 |
| @ PHI |
| W 4-3 |
| 0 |
| 0 |
| 0 |
| -2 |
| 1 |
| 5 |
| 0 |
| 0 |
| 20:59 |
| Apr 6, 16 | vs CBJ | L 1-5 | 0 | 1 | 1 | -2 | 2 | 3 | 0 | 0 | 12:50 |
| Apr 4, 16 | vs FLA | L 3-4 | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 0 | 20:18 |
| Apr 2, 16 | vs DET | L 2-3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 12:40 |
| Mar 31, 16 | @ BUF | L 1-4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 11:29 |
| Mar 29, 16 | @ FLA | W 5-2 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 12:32 |
| Mar 28, 16 | @ TB | L 0-3 | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 0 | 10:51 |
| Mar 26, 16 | vs BOS | L 1-3 | 0 | 1 | 1 | +1 | 2 | 4 | 0 | 0 | 10:25 |
| Mar 24, 16 | vs ANA | W 6-5 | 0 | 1 | 1 | +1 | 2 | 1 | 1 | 0 | 12:54 |
| Mar 21, 16 | vs CGY | W 5-2 | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 17:08 |
| Mar 17, 16 | vs FLA | L 1-4 | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 2 | 16:31 |
| Mar 15, 16 | vs TB | W 4-1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14:27 |