Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 14 | 33 | 18 | 21 | 3 | 3 | 5 | 15 | 2 | 1 |
| 2023 | 4 | 7 | 3 | 5 |
| 0 |
| 0 |
| 1 |
| 3 |
| 1 |
| 0 |
| 2022 | 10 | 58 | 14 | 24 | 7 | 3 | 6 | 25 | 5 | 3 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14, 24 | vs HOU | L 105-116 | 46:21 | 14 | 6 | 6 | 2 | 1 | 0 | 6 | 2 | 0 |
| Apr 12, 24 | vs UTAH | L 109-110 | 16:55 | 2 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Apr 10, 24 | vs PHX | L 108-124 | 15:31 | 6 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Apr 9, 24 | @ PHX | W 105-92 | 1:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5, 24 | vs UTAH | W 131-102 | 2:16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25, 24 | vs IND | L 116-133 | 1:52 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24, 24 | vs PHI | L 107-121 | 3:57 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 22, 24 | @ POR | W 125-117 | 4:51 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20, 24 | @ POR | W 116-103 | 5:46 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Mar 17, 24 | vs ATL | L 93-110 | 2:28 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Mar 14, 24 | @ CHI | W 126-111 | 2:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12, 24 | vs MIN | L 100-118 | 4:08 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 16, 23 | vs NY | W 144-122 | 4:59 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12, 23 | vs SAC | W 119-99 | 6:34 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10, 22 | vs OKC | W 138-88 | 26:00 | 17 | 3 | 7 | 1 | 1 | 2 | 8 | 1 |
| 0 |
| Mar 31, 23 | @ MEM | L 94-108 | 9:20 | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Mar 27, 23 | vs CHI | W 124-112 | 1:47 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25, 23 | vs NO | L 110-131 | 6:46 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 |
| Apr 6, 22 | vs PHX | W 113-109 | 6:42 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Apr 3, 22 | vs NO | W 119-100 | 2:32 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1, 22 | @ MIL | W 153-119 | 18:43 | 7 | 2 | 4 | 0 | 1 | 0 | 3 | 1 | 0 |
| Jan 13, 22 | @ NO | L 89-113 | 14:37 | 10 | 0 | 4 | 0 | 0 | 1 | 3 | 2 | 2 |
| Jan 9, 22 | vs ATL | W 106-93 | 1:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3, 22 | vs MIN | L 104-122 | 26:07 | 13 | 4 | 4 | 4 | 1 | 0 | 6 | 1 | 0 |