Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 17 | 31 | 26 | 6 | 2 | 3 | 9 | 12 | 4 | 3 |
| 2015 | 39 | 210 | 97 | 36 |
| 24 |
| 12 |
| 40 |
| 76 |
| 22 |
| 36 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12, 16 | @ IND | L 90-102 | 30:22 | 7 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| Apr 10, 16 | vs TOR | L 89-93 | 20:54 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Apr 8, 16 | @ PHI | W 109-102 | 16:53 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Apr 6, 16 | vs CHA | L 97-111 | 11:25 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Apr 3, 16 | vs IND | L 87-92 | 17:25 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Apr 1, 16 | vs BKN | W 105-91 | 23:01 | 7 | 6 | 3 | 0 | 0 | 3 | 3 | 1 | 0 |
| Mar 20, 16 | vs SAC | L 80-88 | 0:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29, 15 | vs DET | W 108-96 | 0:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 27, 15 | @ BOS | L 91-100 | 0:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 23, 15 | @ CLE | L 84-91 | 5:58 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 2, 15 | vs PHI | W 99-87 | 2:56 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 29, 15 | vs HOU | L 111-116 | 5:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 15 | @ TOR | W 111-109 | 5:50 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nov 4, 15 | @ CLE | L 86-96 | 3:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2, 15 | vs SA | L 84-94 | 1:22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 15 | vs ATL | L 101-112 | 1:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28, 15 | @ MIL | W 122-97 | 6:36 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 15, 15 | vs DET | L 90-112 | 20:54 | 7 | 3 | 0 | 0 | 0 | 2 | 3 | 1 |
| 0 |
| Apr 13, 15 | @ ATL | W 112-108 | 12:24 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
| Apr 11, 15 | @ ORL | W 80-79 | 15:22 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 3, 15 | @ WSH | L 87-101 | 2:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1, 15 | vs BKN | L 98-100 | 26:55 | 14 | 6 | 1 | 1 | 2 | 3 | 6 | 2 | 0 |
| Mar 28, 15 | @ CHI | L 80-111 | 18:02 | 9 | 1 | 3 | 2 | 0 | 1 | 3 | 1 | 2 |
| Mar 27, 15 | vs BOS | L 92-96 | 28:40 | 12 | 5 | 1 | 3 | 0 | 1 | 5 | 0 | 2 |
| Mar 25, 15 | vs LAC | L 80-111 | 24:33 | 18 | 4 | 1 | 1 | 0 | 4 | 5 | 2 | 6 |