Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 6 | 4 | 5 | 1 | 1 | 0 | 2 | 1 | 1 |
| 2024 | 10 | 23 | 10 | 6 |
| 2 |
| 0 |
| 2 |
| 10 |
| 3 |
| 0 |
| 2023 | 12 | 31 | 20 | 3 | 4 | 3 | 1 | 12 | 3 | 4 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13, 25 | vs CHI | L 102-122 | 17:22 | 6 | 4 | 5 | 1 | 1 | 0 | 2 | 1 | 1 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14, 24 | vs CHA | L 110-120 | 16:14 | 11 | 3 | 0 | 1 | 0 | 1 | 5 | 1 |
| 0 |
| Apr 10, 24 | vs MEM | W 110-98 | 1:50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6, 24 | @ LAL | L 97-116 | 1:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3, 24 | @ PHX | L 101-122 | 1:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13, 24 | @ NO | W 116-95 | 3:37 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 11, 24 | vs PHX | L 111-117 | 13:25 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 10, 24 | vs BKN | L 101-120 | 19:36 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 21, 23 | vs NO | L 104-123 | 4:10 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 22, 23 | vs MIA | L 96-129 | 9:10 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Oct 31, 23 | vs NY | L 91-109 | 0:53 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 |
| Apr 6, 23 | @ ORL | W 118-94 | 28:45 | 18 | 4 | 1 | 3 | 2 | 1 | 7 | 2 | 2 |
| Mar 26, 23 | vs HOU | W 108-91 | 2:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14, 23 | @ CHA | W 120-104 | 4:07 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 14, 22 | @ DAL | W 105-90 | 1:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28, 22 | @ TOR | L 88-100 | 6:35 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 27, 22 | @ DET | W 102-94 | 0:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25, 22 | @ MIL | L 102-117 | 3:03 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 23, 22 | vs POR | W 114-96 | 1:34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20, 22 | vs MIA | W 113-87 | 4:28 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16, 22 | @ MIL | L 98-113 | 4:57 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 22, 22 | @ CHI | W 128-96 | 4:07 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |