Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 18 | 34 | 28 | 6 | 2 | 3 | 4 | 13 | 1 | 7 |
| 2015 | 18 | 10 | 8 | 1 |
| 2 |
| 1 |
| 3 |
| 3 |
| 0 |
| 4 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2, 16 | @ ORL | L 89-102 | 10:08 | 8 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Mar 1, 16 | @ MIA | L 111-129 | 1:15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 26, 16 | @ ATL | L 88-103 | 2:29 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Feb 18, 16 | @ CLE | L 95-106 | 3:30 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Feb 10, 16 | vs ATL | L 90-113 | 14:13 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 8, 16 | @ CHA | L 91-108 | 18:33 | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
| Feb 5, 16 | @ DEN | L 110-115 | 10:25 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jan 31, 16 | @ LAC | L 93-120 | 3:49 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28, 16 | @ LAL | W 114-91 | 4:29 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 20, 16 | vs GS | L 94-125 | 3:53 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 11, 16 | vs WSH | L 100-114 | 4:36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9, 16 | @ ATL | L 105-120 | 3:05 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jan 1, 16 | vs NY | W 108-81 | 2:11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 26, 15 | @ DAL | L 111-118 | 1:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 19, 15 | @ NY | L 91-107 | 5:31 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 14, 15 | vs PHI | W 115-96 | 3:05 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 9, 15 | @ PHI | W 111-88 | 4:10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3, 15 | @ CHA | L 105-130 | 5:41 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13, 15 | @ BKN | W 113-86 | 1:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 |
| Mar 28, 15 | vs NY | W 111-80 | 2:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20, 15 | vs TOR | W 108-92 | 0:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18, 15 | vs IND | W 103-86 | 0:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23, 15 | vs MIL | W 87-71 | 1:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10, 15 | vs SAC | W 104-86 | 1:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7, 15 | @ NO | W 107-72 | 6:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |