- Season
- 2025
- Games
- 14
- H
- 60
- R
- 37
- ER
- 30
- BB
- 33
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | H | R | ER | BB | SO | HR | PC | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | 60 | 37 | 30 | 33 | 89 | 6 | 1234 | 68.1 | 3.95 |
| 2024 | 18 | 76 | 44 | 40 | 37 | 96 | 10 | 1470 | 82.1 | 4.37 |
| 2023 | 25 | 141 | 76 | 66 | 58 | 105 | 18 | 2235 | 126.1 | 4.70 |
| 2022 | 16 | 48 | 27 | 27 | 13 | 52 | 7 | 819 | 49.1 | 4.93 |
| 2021 | 19 | 92 | 47 | 46 | 30 | 106 | 19 | 1639 | 93.1 | 4.44 |
Every appearance
25 archived gamesGame log
2025 · 14 games
| Date | Opp | Result | Summary | IP | H | R | ER | BB | SO | HR | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 14, 25 | vs TB | L 4-8 | 3.2 IP, 3 ER, 5 K, 2 BB | 3.2 | 7 | 6 | 3 | 2 | 5 | 1 | 82 |
| Jun 8, 25 | @ COL | W 13-5 | 5.0 IP, 2 ER, 5 K, 3 BB | 5.0 | 3 | 2 | 2 | 3 | 5 | 0 | 82 |
| Jun 3, 25 | @ LAD | L 5-6 | 6.0 IP, 4 ER, 7 K, BB | 6.0 | 4 | 4 | 4 | 1 | 7 | 1 | 105 |
| May 27, 25 | vs CHW | W 6-4 | 5.2 IP, 2 ER, 6 K, 4 BB | 5.2 | 4 | 2 | 2 | 4 | 6 | 1 | 100 |
| May 21, 25 | @ BOS | W 5-1 | 4.2 IP, ER, 10 K, BB | 4.2 | 4 | 1 | 1 | 1 | 10 | 0 | 85 |
| May 16, 25 | @ NYY | L 2-6 | 2.2 IP, 4 ER, 4 K, 5 BB | 2.2 | 4 | 4 | 4 | 5 | 4 | 0 | 72 |
| May 10, 25 | vs CHC | L 5-6 | 4.2 IP, 4 ER, 7 K, 2 BB | 4.2 | 7 | 4 | 4 | 2 | 7 | 1 | 77 |
| May 4, 25 | @ STL | L 4-5 | 5.0 IP, 4 ER, 6 K, 3 BB | 5.0 | 4 | 4 | 4 | 3 | 6 | 1 | 90 |
| Apr 27, 25 | @ WSH | L 7-8 | 6.1 IP, 3 ER, 9 K, BB | 6.1 | 3 | 3 | 3 | 1 | 9 | 1 | 105 |
| Apr 21, 25 | vs PHI | W 5-4 | 5.1 IP, 0 ER, 10 K, 4 BB | 5.1 | 1 | 0 | 0 | 4 | 10 | 0 | 92 |
| Apr 15, 25 | @ MIN | L 3-6 | 5.0 IP, 2 ER, 3 K, 0 BB | 5.0 | 8 | 4 | 2 | 0 | 3 | 0 | 95 |
| Apr 9, 25 | vs MIA | L 0-5 | 4.0 IP, 0 ER, 7 K, 3 BB | 4.0 | 6 | 2 | 0 | 3 | 7 | 0 | 90 |
| Apr 4, 25 | vs TOR | W 5-0 | 5.1 IP, 0 ER, 4 K, 3 BB | 5.1 | 2 | 0 | 0 | 3 | 4 | 0 | 82 |
| Mar 28, 25 | @ HOU | W 3-1 | 5.0 IP, ER, 6 K, BB | 5.0 | 3 | 1 | 1 | 1 | 6 | 0 | 77 |
2024 season11 games +−
| Date | Opp | Result | Summary | IP | H | R | ER | BB | SO | HR | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16, 24 | vs LAD | L 0-8 | 3.0 IP, 4 ER, 3 K, 3 BB | 3.0 | 5 | 4 | 4 | 3 | 3 | 2 | 72 |
| Oct 6, 24 | @ PHI | L 6-7 | 1.1 IP, ER, 2 K, 2 BB | 1.1 | 1 | 1 | 1 | 2 | 2 | 0 | 33 |
| Sep 30, 24 | @ ATL | W 8-7 | 5.2 IP, 3 ER, 8 K, 2 BB | 5.2 | 8 | 3 | 3 | 2 | 8 | 2 | 100 |
| Sep 22, 24 | vs PHI | W 2-1 | 4.0 IP, ER, 6 K, 2 BB | 4.0 | 4 | 1 | 1 | 2 | 6 | 0 | 83 |
| Sep 17, 24 | vs WSH | W 10-1 | 6.0 IP, 0 ER, 4 K, 2 BB | 6.0 | 2 | 1 | 0 | 2 | 4 | 0 | 94 |
| Sep 9, 24 | @ TOR | W 3-2 | 6.0 IP, 0 ER, 9 K, 2 BB | 6.0 | 1 | 0 | 0 | 2 | 9 | 0 | 88 |
| Sep 4, 24 | vs BOS | W 8-3 | 4.0 IP, 3 ER, 3 K, BB | 4.0 | 5 | 3 | 3 | 1 | 3 | 0 | 67 |
| Aug 30, 24 | @ CHW | W 5-1 | 5.1 IP, ER, 6 K, BB | 5.1 | 5 | 1 | 1 | 1 | 6 | 0 | 97 |
| Jul 31, 24 | vs MIN | L 3-8 | 2.0 IP, ER, 2 K, BB | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 34 |
| Jul 27, 24 | vs ATL | L 0-4 | 6.0 IP, 4 ER, 4 K, 2 BB | 6.0 | 5 | 4 | 4 | 2 | 4 | 3 | 95 |
| Jun 29, 24 | vs HOU | L 6-9 | 5.1 IP, 4 ER, 6 K, 3 BB | 5.1 | 5 | 4 | 4 | 3 | 6 | 1 | 101 |