Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 22 | 107 | 74 | 50 |
| 10 |
| 4 |
| 23 |
| 44 |
| 13 |
| 6 |
| 2016 | 42 | 150 | 105 | 81 | 18 | 7 | 30 | 55 | 12 | 28 |
| 2015 | 17 | 72 | 45 | 33 | 12 | 3 | 22 | 28 | 8 | 8 |
| 2014 | 78 | 661 | 373 | 333 | 58 | 46 | 83 | 247 | 105 | 62 |
| 2013 | 67 | 401 | 325 | 141 | 32 | 27 | 66 | 156 | 24 | 65 |
| 2012 | 49 | 134 | 168 | 50 | 15 | 18 | 30 | 55 | 3 | 21 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22, 18 | vs WSH | W 98-75 | 3:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9, 18 | vs ORL | W 114-99 | 2:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 23, 16 | @ NO | L 87-91 | 15:20 | 3 | 2 | 2 | 1 | 0 | 2 | 1 | 1 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 15, 16 | @ TOR | L 89-116 | 15:18 | 10 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 0 |
| Dec 22, 16 | vs LAL | W 115-107 | 15:53 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 20, 16 | vs ORL | L 130-136 | 16:30 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Dec 18, 16 | vs BOS | L 95-105 | 16:27 | 8 | 0 | 4 | 0 | 0 | 1 | 3 | 2 | 0 |
| Dec 16, 16 | vs LAC | L 98-102 | 16:41 | 11 | 0 | 2 | 0 | 1 | 1 | 4 | 3 | 0 |
| Dec 14, 16 | vs IND | W 95-89 | 17:34 | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dec 12, 16 | vs WSH | W 112-101 | 17:46 | 7 | 8 | 5 | 0 | 0 | 1 | 3 | 1 | 0 |
| Dec 10, 16 | @ CHI | L 100-105 | 22:51 | 8 | 5 | 1 | 1 | 0 | 1 | 3 | 2 | 0 |
| Dec 9, 16 | @ CLE | L 84-114 | 19:20 | 6 | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 0 |
| Dec 7, 16 | @ ATL | L 95-103 | 30:24 | 2 | 2 | 4 | 1 | 0 | 5 | 1 | 0 | 0 |
| Dec 6, 16 | vs NY | L 103-114 | 29:20 | 7 | 8 | 5 | 0 | 0 | 2 | 2 | 1 | 2 |
| Dec 3, 16 | @ POR | L 92-99 | 28:22 | 13 | 2 | 4 | 2 | 0 | 2 | 5 | 2 | 1 |
| Dec 1, 16 | @ UTAH | W 111-110 | 23:32 | 10 | 5 | 1 | 0 | 0 | 2 | 5 | 0 | 0 |
| Nov 30, 16 | @ DEN | W 106-98 | 16:28 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Nov 28, 16 | vs BOS | L 104-112 | 6:37 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 26, 16 | vs MEM | L 107-110 | 12:55 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 25, 16 | @ MEM | W 90-81 | 12:04 | 5 | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 1 |
| Nov 23, 16 | @ DET | L 84-107 | 15:39 | 2 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 21, 16 | @ PHI | L 94-101 | 11:41 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nov 15, 16 | vs ATL | L 90-93 | 8:60 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14, 16 | @ SA | L 90-94 | 13:59 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 16 | vs UTAH | L 91-102 | 12:50 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2 |