Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | G | A | PTS | +/- | SOG | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | 1 | 1 | 2 | -5 | 14 | 22 | 21 | 23 |
| 2017 | 3 | 0 | 0 | 0 | -2 | 2 | 10 |
| 1 |
| 2 |
| 2015 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 22, 18 | vs NSH | L 0-5 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 07:10 |
| Apr 20, 18 | @ NSH | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04:11 |
| Apr 18, 18 | vs NSH | L 2-3 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 06:07 |
| Apr 16, 18 | vs NSH | W 5-3 | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 09:07 |
| Apr 14, 18 | @ NSH | L 4-5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 10:09 |
| Mar 24, 18 | vs VGK | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 03:42 |
| Mar 22, 18 | vs LA | L 1-7 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 12:46 |
| Mar 16, 18 | vs NSH | L 2-4 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 09:20 |
| Mar 15, 18 | @ STL | W 4-1 | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 11:48 |
| Mar 13, 18 | @ MIN | W 5-1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 13:46 |
| Mar 10, 18 | vs Arizona Coyotes | W 5-2 | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 13:21 |
| Mar 8, 18 | @ CBJ | L 4-5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10:59 |
| Mar 6, 18 | @ CHI | L 1-2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 12:19 |
| Mar 4, 18 | vs NSH | L 3-4 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 11:27 |
| Mar 2, 18 | vs MIN | W 7-1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 16:15 |
| Feb 28, 18 | vs CGY | W 5-2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 7 | 13:25 |
| Feb 26, 18 | vs VAN | W 3-1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 15:14 |
| Feb 24, 18 | @ CGY | L 1-5 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 14 | 16:56 |
| Feb 22, 18 | @ EDM | L 2-3 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 18:28 |
| Feb 20, 18 | @ VAN | W 5-4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 10:22 |
| Dec 5, 17 | vs BUF | L 2-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 06:58 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 11, 15 | vs CHI | W 3-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14:00 |
| Apr 6, 17 |
| vs MIN |
| L 3-4 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 6 |
| 0 |
| 2 |
| 11:05 |
| Apr 4, 17 | vs CHI | W 4-3 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 10:28 |