Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | G | A | PTS | +/- | SOG | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | 15 | 0 | 0 | 0 | -5 | 9 | 11 | 12 | 0 |
| 2015 | 55 | 3 | 9 | 12 | -7 | 62 | 73 |
| 41 |
| 10 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 25, 15 | vs OTT | L 3-5 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 05:33 |
| Nov 23, 15 | @ WPG | W 4-1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 07:13 |
| Nov 21, 15 | @ WSH | L 3-7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 06:33 |
| Nov 19, 15 | @ PIT | L 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 05:17 |
| Nov 17, 15 | @ TOR | L 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:41 |
| Nov 14, 15 | @ MTL | W 6-1 | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 0 | 10:36 |
| Nov 10, 15 | @ PHI | W 4-0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12:33 |
| Nov 6, 15 | vs NYR | L 1-2 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 10:00 |
| Nov 5, 15 | @ Arizona Coyotes | L 2-4 | 0 | 0 | 0 | -1 | 1 | 1 | 3 | 0 | 11:29 |
| Nov 3, 15 | vs CGY | W 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:35 |
| Nov 1, 15 | vs SJ | L 3-4 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 07:56 |
| Oct 30, 15 | @ CAR | L 2-3 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 10:04 |
| Oct 29, 15 | @ TB | W 2-1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 07:24 |
| Oct 27, 15 | @ FLA | L 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 09:42 |
| Oct 24, 15 | vs CBJ | L 3-4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 11:33 |
| Apr 4, 15 |
| @ LA |
| L 1-3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| 1 |
| 0 |
| 13:10 |
| Apr 3, 15 | @ ANA | W 4-2 | 1 | 1 | 2 | +2 | 1 | 3 | 2 | 0 | 12:43 |
| Apr 1, 15 | @ SJ | L 1-5 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 14:59 |
| Mar 30, 15 | vs EDM | L 1-4 | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 0 | 13:45 |
| Mar 28, 15 | vs BUF | W 5-3 | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 07:41 |
| Mar 26, 15 | @ VAN | W 4-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13:56 |
| Mar 25, 15 | @ EDM | L 3-4 | 0 | 0 | 0 | -2 | 3 | 2 | 2 | 0 | 11:25 |
| Mar 23, 15 | @ CGY | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:12 |
| Mar 20, 15 | @ ANA | L 2-3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 13:47 |