Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2012 | 16 | 28 | 50 | 434 | 3 | 0 | 89.4 |
| Game | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Feb 3 | VS BAL | L 31-34 | 2 | 5 | 41 | 0 | 0 | 6.1 |
| Jan 20 | @ ATL | W 28-24 | 3 | 4 | 46 | 0 | 0 | 7.6 |
| Jan 12 | VS GB | W 45-31 | 2 | 4 | 25 | 0 | 0 | 4.5 |
| Dec 30 | VS ARI | W 27-13 | 2 | 4 | 28 | 0 | 0 | 4.8 |
| Dec 23 | @ SEA | L 13-42 | 3 | 6 | 44 | 0 | 0 | 7.4 |
| Dec 16 | @ NE | W 41-34 | 2 | 4 | 36 | 1 | 0 | 11.6 |
| Dec 9 | VS MIA | W 27-13 | 2 | 4 | 30 | 0 | 0 | 5 |
| Dec 2 | @ LAR | L 13-16 | 3 | 5 | 30 | 0 | 0 | 6 |
| Nov 25 | @ NO | W 31-21 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 19 | VS CHI | W 32-7 | 1 | 2 | 12 | 0 | 0 | 2.2 |
This public profile shows official archived fantasy results. Your league-specific weekly projection, opponent rank, and roster percentages remain in My Team because they depend on the connected host and scoring period.