Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 21 | 107 | 76 | 17 | 4 | 10 | 13 | 40 | 9 | 18 |
| 2018 | 25 | 26 | 17 | 2 |
| 3 |
| 1 |
| 2 |
| 11 |
| 4 |
| 0 |
| 2017 | 6 | 64 | 29 | 5 | 3 | 2 | 3 | 25 | 6 | 8 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6, 19 | vs SA | L 104-111 | 14:04 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| Mar 4, 19 | @ MIA | L 113-114 | 21:14 | 6 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Mar 3, 19 | @ CHI | W 123-118 | 26:07 | 9 | 5 | 3 | 1 | 1 | 0 | 2 | 2 | 3 |
| Dec 31, 18 | @ IND | L 108-116 | 4:29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29, 18 | vs CLE | W 111-108 | 15:48 | 11 | 3 | 1 | 0 | 0 | 0 | 5 | 1 | 0 |
| Dec 28, 18 | @ MIN | W 123-120 | 22:38 | 12 | 5 | 1 | 0 | 2 | 2 | 4 | 1 | 3 |
| Dec 26, 18 | vs IND | L 121-129 | 2:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 23, 18 | @ DET | W 98-95 | 3:11 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 17, 18 | @ IND | L 89-97 | 11:19 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 15, 18 | @ DEN | L 93-138 | 23:46 | 11 | 4 | 4 | 1 | 0 | 1 | 5 | 0 | 1 |
| Nov 13, 18 | @ GS | L 103-110 | 20:36 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 11, 18 | @ LAL | L 106-107 | 3:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9, 18 | vs DET | L 109-124 | 10:55 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 7, 18 | vs NY | L 107-112 | 8:49 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Nov 6, 18 | @ CHA | L 102-113 | 17:23 | 8 | 5 | 0 | 0 | 2 | 1 | 3 | 1 | 1 |
| Nov 3, 18 | vs MIA | W 123-118 | 9:47 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nov 1, 18 | vs SAC | L 115-146 | 16:56 | 9 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Oct 24, 18 | vs DAL | W 111-104 | 6:24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 21, 18 | @ CLE | W 133-111 | 23:48 | 3 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 1 |
| Oct 19, 18 | @ MEM | L 117-131 | 21:29 | 8 | 7 | 2 | 1 | 1 | 0 | 3 | 1 | 1 |
| Oct 17, 18 | @ NY | L 107-126 | 20:43 | 9 | 2 | 0 | 1 | 0 | 3 | 4 | 1 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10, 18 | vs CHA | L 93-119 | 3:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 |
| Mar 17, 18 | @ WSH | L 102-109 | 5:45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7, 18 | vs UTAH | L 84-104 | 3:27 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Feb 23, 18 | vs ATL | W 116-93 | 1:14 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |