Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | G | A | PTS | +/- | SOG | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 12 | 0 | 2 | 2 | +5 | 12 | 14 | 12 | 4 |
| 2022 | 9 | 0 | 2 | 2 | -5 | 3 | 5 |
| 7 |
| 2 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24, 24 | @ NYI | W 4-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 05:34 |
| Mar 21, 24 | vs WPG | W 4-1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14:09 |
| Mar 19, 24 | vs PIT | W 5-2 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 14:42 |
| Mar 16, 24 | @ Arizona Coyotes | L 1-4 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 13:49 |
| Mar 14, 24 | @ DAL | W 6-2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13:21 |
| Feb 12, 24 | vs SEA | W 3-1 | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 0 | 15:10 |
| Feb 10, 24 | @ CAR | L 0-1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 15:02 |
| Feb 8, 24 | vs CGY | L 3-5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 20:07 |
| Feb 6, 24 | vs COL | W 5-3 | 0 | 0 | 0 | +1 | 2 | 1 | 2 | 2 | 15:28 |
| Jan 27, 24 | @ TB | L 3-6 | 0 | 1 | 1 | +2 | 0 | 3 | 1 | 0 | 16:44 |
| Jan 25, 24 | @ CAR | L 2-3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 14:17 |
| Jan 22, 24 | vs VGK | W 6-5 | 0 | 0 | 0 | +3 | 0 | 0 | 1 | 0 | 17:22 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17, 22 | @ MIN | L 4-5 | 0 | 0 | 0 | -2 | 1 | 1 | 2 | 0 | 11:44 |
| Mar 6, 22 |
| @ ANA |
| L 2-3 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 10:08 |
| Nov 18, 21 | @ STL | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:08 |
| Nov 16, 21 | @ MIN | W 4-1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 11:54 |
| Nov 11, 21 | @ WPG | L 1-4 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 14:53 |
| Nov 9, 21 | @ CGY | W 4-1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 15:59 |
| Nov 6, 21 | vs NJ | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 12:52 |
| Nov 2, 21 | vs BUF | W 5-3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 07:41 |
| Oct 30, 21 | vs WPG | W 2-1 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 2 | 16:21 |