Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | G | A | PTS | +/- | SOG | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | 20 | 8 | 3 | 11 | +2 | 60 | 20 | 7 | 6 |
| 2019 | 82 | 23 | 30 | 53 | -4 | 237 |
| 55 |
| 32 |
| 44 |
| 2018 | 82 | 16 | 35 | 51 | -9 | 198 | 79 | 42 | 56 |
| 2017 | 80 | 24 | 24 | 48 | +14 | 167 | 28 | 41 | 50 |
| 2016 | 78 | 22 | 30 | 52 | +17 | 187 | 32 | 41 | 34 |
| 2015 | 81 | 18 | 23 | 41 | +8 | 174 | 29 | 24 | 29 |
| 2014 | 75 | 16 | 21 | 37 | +12 | 222 | 40 | 19 | 46 |
| 2013 | 30 | 7 | 10 | 17 | +2 | 77 | 15 | 9 | 14 |
| 2012 | 82 | 22 | 37 | 59 | +10 | 241 | 36 | 37 | 44 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10, 20 | @ DET | W 5-2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 12:10 |
| Mar 8, 20 | @ PIT | W 6-2 | 2 | 0 | 2 | +1 | 5 | 1 | 0 | 0 | 12:03 |
| Mar 7, 20 | @ NYI | W 3-2 | 1 | 0 | 1 | +1 | 8 | 1 | 1 | 0 | 19:18 |
| Mar 5, 20 | @ PHI | L 1-4 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 14:19 |
| Feb 29, 20 | @ MTL | L 3-4 | 1 | 0 | 1 | +1 | 3 | 1 | 0 | 2 | 12:32 |
| Feb 28, 20 | vs COL | L 2-3 | 0 | 0 | 0 | -1 | 4 | 1 | 1 | 0 | 14:17 |
| Feb 25, 20 | vs DAL | L 1-4 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 14:03 |
| Feb 22, 20 | @ TOR | W 6-3 | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0 | 14:29 |
| Feb 21, 20 | vs NYR | L 2-5 | 0 | 0 | 0 | -2 | 3 | 1 | 1 | 2 | 16:10 |
| Feb 18, 20 | @ NSH | W 4-1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 13:06 |
| Feb 16, 20 | vs EDM | L 3-4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 15:01 |
| Feb 14, 20 | vs NJ | W 5-2 | 0 | 0 | 0 | +1 | 3 | 1 | 1 | 0 | 11:58 |
| Feb 11, 20 | @ DAL | L 1-4 | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 0 | 13:55 |
| Feb 8, 20 | @ VGK | W 6-5 | 0 | 0 | 0 | -3 | 2 | 1 | 0 | 0 | 14:54 |
| Feb 6, 20 | @ Arizona Coyotes | W 5-3 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 10:57 |
| Feb 4, 20 | @ STL | L 3-6 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 14:18 |
| Feb 2, 20 | vs VAN | W 4-3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 09:44 |
| Jan 31, 20 | vs VGK | L 3-4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 14:14 |
| Jan 21, 20 | vs WPG | W 4-1 | 2 | 0 | 2 | +1 | 5 | 0 | 0 | 0 | 11:45 |
| Jan 19, 20 | vs NYI | W 2-1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 13:06 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 16, 19 | vs BOS | L 0-4 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 16:50 |
| May 14, 19 |
| vs BOS |
| L 1-2 |
| 0 |
| 0 |
| 0 |
| +1 |
| 6 |
| 0 |
| 0 |
| 6 |
| 15:14 |
| May 12, 19 | @ BOS | L 2-6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 19:24 |
| May 9, 19 | @ BOS | L 2-5 | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 15:28 |
| May 3, 19 | vs NYI | W 5-2 | 1 | 0 | 1 | +1 | 1 | 2 | 1 | 0 | 16:36 |