Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | SA | SV | GA | SV% |
|---|---|---|---|---|---|
| 2015 | 13 | 169 | 152 | 17 | .899 |
| 2014 | 82 | 971 | 875 | 96 | .901 |
| 2013 | 38 | 654 | 589 | 65 | .901 |
| 2012 | 75 |
| 1472 |
| 1336 |
| 136 |
| .908 |
| Date | Opp | Result | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| Jan 2, 15 | @ ANA | L 3-4 | L | 33 | 29 | 4 | .879 | 58:49 |
| Dec 29, 14 | vs COL | W 3-0 | W | 16 | 16 | 0 | 1.000 | 60:00 |
| Dec 27, 14 | vs DAL | L 3-4 | — | 0 | 0 | 0 | — | 00:00 |
| Dec 23, 14 | @ COL | L 0-5 | — | 10 | 10 | 0 | 1.000 | 20:00 |
| Dec 20, 14 | @ SJ | L 2-3 | — | 0 | 0 | 0 | — | 00:00 |
| Dec 18, 14 | @ LA | L 4-6 | L | 37 | 31 | 6 | .838 | 57:40 |
| Dec 16, 14 | vs LA | W 5-2 | — | 0 | 0 | 0 | — | 00:00 |
| Dec 13, 14 | @ COL | W 3-2 | — | 0 | 0 | 0 | — | 00:00 |
| Dec 11, 14 | vs NYI | W 6-3 | — | 0 | 0 | 0 | — | 00:00 |
| Dec 8, 14 | vs FLA | W 4-2 | W | 34 | 32 | 2 | .941 | 60:00 |
| Dec 6, 14 | @ NYI | W 6-4 | W | 15 | 14 | 1 | .933 | 40:00 |
| Dec 4, 14 | @ NSH | L 3-4 | L | 24 | 20 | 4 | .833 | 59:14 |
| Dec 3, 14 | @ CHI | L 1-4 | — | 0 | 0 | 0 | — | 00:00 |
| Date | Opp | Result | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| Apr 13, 14 | vs BOS | W 3-2 | W | 18 | 16 | 2 | .889 | 59:56 |
| Apr 11, 14 | vs NYI |
| O |
| 30 |
| 28 |
| 2 |
| .933 |
| 64:49 |
| Apr 10, 14 | @ OTT | L 1-2 | — | 0 | 0 | 0 | — | 00:00 |
| Apr 7, 14 | vs CGY | L 0-1 | — | 0 | 0 | 0 | — | 00:00 |
| Apr 5, 14 | @ CAR | W 3-1 | — | 0 | 0 | 0 | — | 00:00 |
| Apr 4, 14 | vs WSH | W 2-1 | — | 0 | 0 | 0 | — | 00:00 |
| Apr 1, 14 | @ BUF | L 2-3 | — | 0 | 0 | 0 | — | 00:00 |
| Mar 31, 14 | vs FLA | W 6-3 | W | 9 | 6 | 3 | .667 | 26:32 |
| Mar 29, 14 | @ NYI | L 1-2 | — | 0 | 0 | 0 | — | 00:00 |
| Mar 27, 14 | vs Phoenix Coyotes | L 2-3 | O | 27 | 25 | 2 | .926 | 64:56 |
| Mar 23, 14 | vs TOR | W 3-2 | — | 0 | 0 | 0 | — | 00:00 |
| Mar 22, 14 | vs NYR | L 0-2 | L | 26 | 25 | 1 | .962 | 58:41 |