Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 5 | 18 | 8 | 5 | 6 | 1 | 3 | 6 | 3 | 3 |
| 2012 | 16 | 174 | 46 | 36 |
| 14 |
| 3 |
| 32 |
| 62 |
| 16 |
| 34 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 17, 15 | @ HOU | L 100-113 | 0:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 12, 15 | @ HOU | L 103-124 | 3:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 10, 15 | vs HOU | W 128-95 | 5:21 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| May 8, 15 | vs HOU | W 124-99 | 6:00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 6, 15 | @ HOU | L 109-115 | 10:31 | 5 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 |
| May 4, 15 | @ HOU | W 117-101 | 3:58 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 24, 15 | @ SA | L 73-100 | 7:55 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Apr 14, 15 | @ PHX | W 112-101 | 20:38 | 11 | 2 | 3 | 1 | 1 | 1 | 4 | 3 | 0 |
| Apr 13, 15 | vs DEN | W 110-103 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5, 15 | @ LAL | W 106-78 | 18:17 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 1 |
| Apr 4, 15 | @ DEN | W 107-92 | 15:08 | 4 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 2 |
| Mar 29, 15 | @ BOS | W 119-106 | 0:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 26, 12 | vs ORL | W 88-76 | 2:45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 |
| Apr 23, 12 | vs CLE | W 109-101 | 12:14 | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| Apr 21, 12 | vs POR | W 93-89 | 4:31 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 18, 12 | vs PHI | L 87-103 | 26:19 | 15 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 1 |
| Apr 17, 12 | @ DET | L 77-116 | 20:30 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 |
| Apr 15, 12 | vs ORL | L 84-100 | 16:01 | 6 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Apr 14, 12 | @ WSH | W 98-89 | 19:03 | 10 | 4 | 1 | 1 | 0 | 2 | 3 | 1 | 3 |
| Apr 13, 12 | @ IND | L 83-102 | 19:12 | 7 | 3 | 1 | 2 | 0 | 5 | 2 | 1 | 2 |
| Apr 11, 12 | vs IND | L 98-104 | 33:36 | 19 | 6 | 2 | 0 | 1 | 6 | 8 | 1 | 2 |
| Apr 10, 12 | vs CHA | W 103-90 | 36:14 | 25 | 8 | 6 | 1 | 1 | 4 | 9 | 2 | 5 |
| Apr 8, 12 | @ BKN | L 117-122 | 28:54 | 26 | 4 | 3 | 2 | 0 | 3 | 9 | 6 | 2 |
| Apr 6, 12 | @ TOR | W 84-80 | 31:57 | 23 | 2 | 7 | 3 | 0 | 1 | 6 | 0 | 11 |
| Apr 4, 12 | @ MIL | L 98-107 | 27:58 | 9 | 5 | 6 | 0 | 1 | 1 | 3 | 0 | 3 |