Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | G | A | PTS | +/- | SOG | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 23 | 4 | 1 | 5 | -2 | 24 | 29 | 3 | 6 |
| 2020 | 40 | 1 | 3 | 4 | -18 | 48 | 22 | 10 | 10 |
| 2019 |
| 68 |
| 14 |
| 7 |
| 21 |
| -17 |
| 117 |
| 51 |
| 22 |
| 28 |
| 2018 | 74 | 17 | 13 | 30 | -2 | 129 | 83 | 34 | 28 |
| 2017 | 57 | 14 | 7 | 21 | -4 | 92 | 42 | 15 | 20 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27, 22 | @ CAR | L 1-2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 07:13 |
| Feb 19, 22 | @ WPG | W 4-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 03:48 |
| Jan 25, 22 | @ VAN | W 3-2 | 0 | 0 | 0 | +1 | 1 | 1 | 1 | 0 | 09:31 |
| Jan 22, 22 | vs CGY | W 5-3 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 08:49 |
| Jan 20, 22 | vs FLA | L 0-6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 12:51 |
| Jan 15, 22 | vs OTT | L 4-6 | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 | 05:23 |
| Jan 5, 22 | @ TOR | L 2-4 | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 0 | 09:37 |
| Dec 29, 21 | @ STL | L 2-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 09:44 |
| Dec 18, 21 | @ SEA | W 5-3 | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 0 | 17:05 |
| Dec 16, 21 | vs CBJ | W 5-2 | 1 | 1 | 2 | +2 | 7 | 2 | 0 | 0 | 10:22 |
| Dec 3, 21 | @ SEA | L 3-4 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 06:29 |
| Nov 23, 21 | @ DAL | L 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11:08 |
| Nov 16, 21 | @ WPG | L 2-5 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 05:32 |
| Nov 12, 21 | @ BUF | L 2-3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 10:20 |
| Nov 11, 21 | @ BOS | W 5-3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 08:06 |
| Nov 9, 21 | @ DET | L 2-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 07:32 |
| Nov 5, 21 | vs NYR | W 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05:01 |
| Nov 3, 21 | vs NSH | W 5-2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 08:33 |
| Oct 27, 21 | vs PHI | L 3-5 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 04:31 |
| Oct 21, 21 | @ Arizona Coyotes | W 5-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:14 |
| Oct 19, 21 | vs ANA | W 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:46 |
| Oct 16, 21 | vs CGY | W 5-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 06:22 |
| Oct 13, 21 | vs VAN | W 3-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 05:37 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10, 20 | vs CAR | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:17 |
| Feb 27, 20 |
| vs MIN |
| L 1-7 |
| 0 |
| 0 |
| 0 |
| -2 |
| 2 |
| 0 |
| 0 |
| 2 |
| 12:23 |