Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 15 | 12 | 19 | 1 | 2 | 4 | 11 | 3 | 0 | 6 |
| 2020 | 3 | 0 | 1 | 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2019 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 6, 21 | @ LAC | L 94-118 | 2:39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 19, 21 | vs UTAH | L 97-111 | 4:50 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 15, 21 | vs BOS | L 113-121 | 7:01 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Apr 12, 21 | @ NY | L 96-111 | 2:32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 10, 21 | @ BKN | W 126-101 | 2:36 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Apr 6, 21 | @ TOR | W 110-101 | 1:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4, 21 | @ LAC | L 86-104 | 3:21 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 2, 21 | @ SAC | W 115-94 | 3:11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31, 21 | vs MIL | L 97-112 | 2:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26, 21 | vs CLE | W 100-86 | 1:56 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23, 21 | @ NO | L 111-128 | 3:16 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mar 21, 21 | @ PHX | L 94-111 | 1:47 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 28, 21 | vs GS | W 117-91 | 6:22 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Feb 24, 21 | @ UTAH | L 89-114 | 5:07 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dec 27, 20 | vs MIN | W 127-91 | 7:40 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 10, 20 | @ DAL | W 129-114 | 2:18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23, 19 | @ GS | W 126-91 | 4:41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 |
| Oct 27, 19 | vs CHA | W 120-101 | 2:20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25, 19 | vs UTAH | W 95-86 | 0:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 |
| Mar 20, 19 | @ POR | L 118-126 | 5:53 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |