Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 24 | 58 | 2 | 9 | 5 | 0 | 0 | 6 | 5 | 27 | 0 | .155 |
| 2025 |
| 15 |
| 43 |
| 6 |
| 5 |
| 1 |
| 0 |
| 2 |
| 3 |
| 1 |
| 21 |
| 0 |
| .116 |
| 2024 | 24 | 46 | 9 | 12 | 4 | 1 | 5 | 11 | 4 | 16 | 2 | .261 |
| Date | Opp | Result | Summary | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21, 26 | vs TOR | W 4-3 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19, 26 | vs MIL | L 0-1 | 1-3 | 2B, BB, K | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sep 18, 26 | vs MIL | L 5-6 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16, 26 | @ NYM | W 7-1 | 1-4 | K | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 15, 26 | @ NYM | W 7-5 | 0-3 | 2 K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sep 13, 26 | @ TOR | L 1-8 | 0-0 | BB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 12, 26 | @ TOR | L 3-7 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11, 26 | @ TOR | W 7-4 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 9, 26 | vs CLE | W 9-5 | 0-2 | K, RBI | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 7, 26 | vs CLE | W 6-4 | 2-2 | 2 BB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 6, 26 | vs BOS | L 1-3 | 1-3 | 2B, 2 K | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jul 12, 26 | vs CLE | L 2-5 | 0-2 | K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 2, 26 | @ PIT | L 7-17 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 1, 26 | @ PIT | L 1-9 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 29, 26 | vs COL | L 2-13 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 28, 26 | vs COL | W 7-2 | 0-2 | K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 24, 26 | vs DET | W 9-8 | 1-4 | 2B, 3 K | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Apr 21, 26 | @ TB | W 12-6 | 0-3 | HBP, 3 K, R | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Apr 20, 26 | @ TB | W 6-1 | 1-4 | 2B, K, 2 RBI | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Apr 19, 26 | @ MIN | W 7-4 | 1-4 | 2B, BB, 2 K | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
| Apr 18, 26 | @ MIN | W 5-4 | 1-3 | RBI, R | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 16, 26 | vs SF | L 0-3 | 0-3 | K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 15, 26 | vs SF | W 8-3 | 0-4 | 2 K | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 14, 26 | vs SF | W 2-1 | 0-3 | 2 K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Date | Opp | Result | Summary | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 29, 25 | vs LAD | L 4-5 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 1 |
| 0 |