Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 19 | 57 | 5 | 6 | 1 | 0 | 1 | 4 | 3 | 21 | 0 | .105 |
| 2016 |
| 71 |
| 197 |
| 22 |
| 42 |
| 15 |
| 0 |
| 4 |
| 18 |
| 18 |
| 54 |
| 3 |
| .213 |
| 2015 | 129 | 422 | 41 | 103 | 23 | 2 | 12 | 37 | 25 | 109 | 1 | .244 |
| 2014 | 119 | 390 | 42 | 96 | 24 | 0 | 10 | 46 | 33 | 102 | 0 | .246 |
| 2013 | 50 | 162 | 18 | 38 | 8 | 1 | 5 | 22 | 15 | 43 | 1 | .235 |
| Date | Opp | Result | Summary | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 12, 17 | vs SD | L 3-6 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 7, 17 | @ BAL | L 0-4 | 0-4 | 2 K | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| May 6, 17 | @ BAL | L 5-6 | 1-3 | HR, HBP, RBI | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| May 5, 17 | @ BAL | L 2-4 | 0-0 | BB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 4, 17 | @ KC | W 8-3 | 1-5 | 2B, K, 2 RBI | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| May 3, 17 | @ KC | L 1-6 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 30, 17 | @ DET | L 3-7 | 1-4 | K | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 29, 17 | @ DET | W 6-4 | 1-4 | K, R | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 22, 17 | vs CLE | L 0-7 | 0-3 | 2 K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 21, 17 | vs CLE | L 0-3 | 0-3 | 2 K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 19, 17 | @ NYY | L 1-9 | 0-4 | K | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 16, 17 | @ MIN | W 3-1 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15, 17 | @ MIN | L 0-6 | 0-3 | K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 13, 17 | @ CLE | W 10-4 | 1-5 | RBI, R | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 12, 17 | @ CLE | W 2-1 | 0-2 | 2 BB, K, R | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Apr 11, 17 | @ CLE | L 1-2 | 0-4 | K | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 9, 17 | vs MIN | L 1-4 | 1-2 | K | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 7, 17 | vs MIN | L 1-3 | 0-4 | 2 K | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 4, 17 | vs DET | L 3-6 | 0-3 | HBP, 3 K, R | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 0 |
| 0 |
| 0 |
| Oct 1, 16 | vs NYM | L 3-5 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30, 16 | vs NYM | L 1-5 | 0-2 | 2 K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sep 29, 16 | @ ATL | L 2-5 | 0-4 | 2 K | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sep 28, 16 | @ ATL | L 2-12 | 0-3 | BB, 2 K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Sep 27, 16 | @ ATL | L 6-7 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |