Season totals and game logs update as official box scores enter the LeagueMind archive.
A fantasy-points trend appears when the source provides scored FPTS. The official game-by-game box stats remain available below.
| Season | G | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|
| 2024 | 7 | 13 | 15 | 12 | 15 |
| 2023 |
| 17 |
| 27 |
| 33 |
| 34 |
| 39 |
| Game | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Dec 22 | VS LAR | L 9-19 | 1 | 2 | 21 | 0 | 1 |
| Dec 15 | @ JAX | W 32-25 | 1 | 2 | 43 | 3 | 3 |
| Dec 8 | @ MIA | L 26-32 | 4 | 4 | 42 | 2 | 2 |
| Dec 1 | VS SEA | L 21-26 | 0 | 0 | — | 1 | 2 |
| Nov 17 | VS IND | L 27-28 | 2 | 2 | 58 | 3 | 3 |
| Oct 27 | VS DAL | W 30-24 | 3 | 3 | 50 | 3 | 3 |
| Oct 20 | VS KC | L 18-28 | 2 | 2 | 55 | 0 | 1 |
| Jan 20 | @ SF | L 21-24 | 2 | 3 | 29 | 1 | 1 |
| Jan 14 | @ DAL | W 48-32 | 0 | 0 | — | 6 | 7 |
| Jan 7 | VS CHI | W 17-9 | 1 | 2 | 25 | 2 | 2 |
This public profile shows official archived fantasy results. Your league-specific weekly projection, opponent rank, and roster percentages remain in My Team because they depend on the connected host and scoring period.