Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 23 | 102 | 110 | 31 | 19 | 9 | 28 | 38 | 8 | 18 |
| 2020 | 18 | 78 | 87 | 21 |
| 18 |
| 8 |
| 17 |
| 25 |
| 9 |
| 19 |
| 2019 | 81 | 760 | 610 | 104 | 68 | 33 | 72 | 257 | 96 | 150 |
| 2018 | 69 | 644 | 525 | 84 | 79 | 40 | 79 | 230 | 125 | 59 |
| 2017 | 61 | 532 | 451 | 99 | 60 | 44 | 94 | 183 | 70 | 96 |
| 2016 | 82 | 839 | 499 | 138 | 72 | 53 | 120 | 299 | 126 | 115 |
| 2015 | 74 | 412 | 342 | 59 | 70 | 62 | 55 | 147 | 34 | 84 |
| 2014 | 80 | 572 | 496 | 114 | 82 | 38 | 88 | 234 | 13 | 91 |
| 2013 | 76 | 555 | 585 | 103 | 92 | 51 | 116 | 225 | 4 | 101 |
| 2012 | 66 | 399 | 308 | 66 | 59 | 34 | 91 | 150 | 13 | 86 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 3, 21 | vs PHI | L 94-106 | 16:18 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| May 1, 21 | @ ATL | L 97-108 | 12:11 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 30, 21 | vs MIL | L 98-108 | 15:00 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Apr 21, 21 | @ CLE | L 105-121 | 7:25 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14, 21 | vs ORL | L 106-115 | 4:13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27, 21 | @ SA | L 104-120 | 12:18 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Mar 24, 21 | vs PHX | W 112-111 | 27:38 | 6 | 10 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Mar 23, 21 | vs DEN | L 99-110 | 29:18 | 17 | 10 | 6 | 2 | 1 | 3 | 8 | 0 | 1 |
| Mar 21, 21 | @ BOS | L 96-112 | 27:53 | 5 | 5 | 2 | 2 | 1 | 1 | 2 | 0 | 1 |
| Mar 19, 21 | vs BKN | W 121-113 | 23:15 | 5 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| Mar 18, 21 | @ NY | L 93-94 | 24:21 | 7 | 6 | 0 | 1 | 1 | 2 | 2 | 1 | 2 |
| Mar 14, 21 | vs MIA | L 97-102 | 25:58 | 2 | 5 | 1 | 1 | 0 | 4 | 1 | 0 | 0 |
| Mar 12, 21 | @ SA | L 77-104 | 24:03 | 4 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Mar 11, 21 | @ MIA | L 103-111 | 21:23 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Mar 3, 21 | vs ATL | L 112-115 | 24:59 | 14 | 8 | 2 | 0 | 2 | 2 | 4 | 2 | 4 |
| Mar 1, 21 | vs DAL | L 124-130 | 22:40 | 7 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| Feb 27, 21 | vs UTAH | L 109-124 | 22:16 | 7 | 6 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| Feb 25, 21 | @ BKN | L 92-129 | 23:15 | 2 | 3 | 4 | 2 | 0 | 2 | 1 | 0 | 0 |
| Feb 23, 21 | vs DET | L 93-105 | 21:30 | 3 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 0 |
| Feb 21, 21 | vs DET | W 105-96 | 18:57 | 3 | 6 | 2 | 4 | 2 | 0 | 1 | 0 | 1 |
| Feb 19, 21 | vs GS | W 124-120 | 12:54 | 8 | 4 | 2 | 0 | 0 | 2 | 3 | 0 | 2 |
| Feb 17, 21 | vs NY | W 107-89 | 11:31 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Feb 9, 21 | @ POR | L 97-106 | 4:52 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 29, 19 | vs TOR | L 83-90 | 18:17 | 5 | 2 | 1 | 2 | 0 | 2 | 2 | 1 |
| 0 |
| Nov 27, 19 | @ CLE | W 116-104 | 20:36 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |