Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 12 | 15 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 6 | 0 | .333 |
| 2014 |
| 15 |
| 21 |
| 2 |
| 1 |
| 1 |
| 0 |
| 0 |
| 3 |
| 2 |
| 8 |
| 0 |
| .048 |
| Date | Opp | Result | Summary | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2, 15 | vs HOU | L 5-21 | 1-1 | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30, 15 | vs COL | W 3-1 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22, 15 | @ LAD | W 8-0 | 0-0 | BB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 14, 15 | vs SD | L 3-10 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 11, 15 | vs LAD | W 12-4 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 8, 15 | vs SF | L 2-6 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 15, 15 | @ ATL | W 8-4 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 14, 15 | @ ATL | L 2-3 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 12, 15 | vs PHI | L 6-7 | 2-5 | K, R | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 11, 15 | vs PHI | W 13-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 10, 15 | vs PHI | W 13-3 | 1-1 | 2B, RBI, R | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aug 8, 15 | vs CIN | L 1-4 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Date | Opp | Result | Summary | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 24, 14 | @ KC | W 2-0 | 0-3 | K | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 1 |
| 0 |
| Jun 22, 14 | @ SD | W 2-1 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 16, 14 | vs COL | W 6-1 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 15, 14 | vs ARI | L 3-6 | 0-4 | RBI, R | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jun 13, 14 | vs ARI | W 4-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 12, 14 | @ CIN | L 1-4 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 10, 14 | @ CIN | W 6-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 9, 14 | @ CIN | W 6-2 | 0-3 | BB, 2 K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jun 8, 14 | @ COL | W 6-1 | 1-3 | 2B, K, 2 RBI | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Jun 7, 14 | @ COL | L 4-5 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 3, 14 | vs CHW | L 1-4 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 1, 14 | vs PIT | L 3-5 | 0-0 | BB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 31, 14 | vs PIT | W 12-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |