Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 8 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| 2025 | 17 | 23 | 15 | 6 |
| 2 |
| 0 |
| 3 |
| 9 |
| 5 |
| 0 |
| 2024 | 9 | 13 | 7 | 3 | 0 | 1 | 1 | 5 | 1 | 2 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 25, 25 | @ WSH | L 113-132 | 6:39 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 22, 25 | @ NO | W 115-98 | 1:02 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 8, 25 | vs LAL | W 122-102 | 3:04 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct 31, 25 | @ IND | W 128-108 | 1:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25, 25 | vs OKC | L 100-117 | 4:46 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13, 25 | vs ORL | W 117-105 | 26:33 | 17 | 4 | 2 | 0 | 0 | 1 | 6 | 5 |
| 0 |
| Feb 1, 25 | vs LAL | L 112-128 | 1:55 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27, 25 | vs MEM | W 143-106 | 3:55 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25, 25 | vs SAC | W 143-120 | 3:13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 12, 25 | vs MIL | W 140-106 | 5:22 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jan 10, 25 | vs OKC | L 101-126 | 6:01 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 8, 25 | vs TOR | W 112-98 | 2:27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4, 25 | @ CHI | L 126-139 | 1:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30, 24 | @ WSH | W 126-106 | 1:48 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 23, 24 | vs TOR | W 139-125 | 1:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5, 24 | vs CHA | W 125-101 | 1:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1, 24 | vs NO | W 118-85 | 5:03 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 20, 24 | @ PHX | W 138-122 | 1:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18, 24 | vs WSH | W 134-106 | 2:40 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1, 24 | @ DET | W 128-98 | 5:06 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 25, 24 | vs IND | W 123-98 | 2:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22, 24 | @ BOS | L 109-132 | 2:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 |
| Feb 27, 24 | vs NO | L 92-115 | 2:39 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24, 24 | vs BOS | L 102-116 | 1:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |