Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 17 | 65 | 29 | 4 | 10 | 3 | 8 | 21 | 18 | 5 |
| 2020 | 56 | 382 | 276 | 47 |
| 23 |
| 14 |
| 33 |
| 137 |
| 46 |
| 62 |
| 2019 | 67 | 453 | 302 | 52 | 32 | 20 | 48 | 167 | 58 | 61 |
| 2018 | 69 | 750 | 405 | 90 | 61 | 26 | 72 | 277 | 91 | 105 |
| 2017 | 82 | 1071 | 481 | 141 | 58 | 23 | 116 | 384 | 142 | 161 |
| 2016 | 74 | 767 | 403 | 67 | 52 | 33 | 71 | 280 | 96 | 111 |
| 2015 | 58 | 669 | 277 | 56 | 36 | 19 | 45 | 263 | 74 | 69 |
| 2014 | 55 | 618 | 342 | 72 | 46 | 8 | 61 | 237 | 37 | 107 |
| 2013 | 73 | 962 | 520 | 117 | 68 | 36 | 75 | 371 | 95 | 125 |
| 2012 | 60 | 782 | 529 | 71 | 42 | 44 | 76 | 294 | 51 | 143 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 12, 21 | @ LAC | L 106-132 | 3:26 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| May 14, 21 | @ OKC | W 109-93 | 4:32 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 7, 21 | vs DEN | W 127-120 | 6:25 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| May 5, 21 | vs SA | W 126-94 | 7:29 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 1, 21 | vs TOR | W 106-102 | 9:23 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Apr 30, 21 | @ PHX | L 100-121 | 7:24 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Apr 28, 21 | @ SAC | W 154-105 | 14:06 | 6 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 0 |
| Apr 26, 21 | @ MIN | L 104-105 | 11:10 | 8 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 0 |
| Apr 21, 21 | @ HOU | W 112-89 | 4:18 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 17, 21 | @ LAL | L 115-127 | 31:34 | 20 | 5 | 0 | 4 | 2 | 1 | 7 | 6 | 0 |
| Apr 16, 21 | vs IND | W 119-111 | 7:14 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Apr 13, 21 | vs OKC | W 106-96 | 11:20 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 8, 21 | vs POR | W 122-103 | 2:15 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Apr 3, 21 | vs ORL | W 137-91 | 13:14 | 9 | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
| Mar 29, 21 | vs CLE | W 114-75 | 6:25 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 27, 21 | vs MEM | W 126-110 | 4:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24, 21 | vs BKN | W 118-88 | 3:35 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 22, 21 | @ CHI | W 120-95 | 2:46 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 |
| Mar 8, 20 | @ PHX | L 131-140 | 15:18 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 2, 20 | @ MIA | L 89-105 | 14:21 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 28, 20 | vs OKC | W 133-86 | 10:24 | 6 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| Feb 24, 20 | @ WSH | W 137-134 | 15:60 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 20, 20 | @ DET | W 126-106 | 13:39 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 12, 20 | @ IND | L 111-118 | 19:14 | 12 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 5 |