Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 23 | 46 | 3 | 5 | 0 | 0 | 1 | 9 | 5 | 23 | 0 | .109 |
| 2020 |
| 10 |
| 29 |
| 6 |
| 6 |
| 0 |
| 0 |
| 2 |
| 5 |
| 7 |
| 12 |
| 0 |
| .207 |
| Date | Opp | Result | Summary | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 6, 21 | @ MIA | L 1-3 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 5, 21 | @ MIA | L 0-8 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 4, 21 | @ MIA | L 3-9 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 1, 21 | vs COL | L 6-14 | 0-4 | 2 K | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 29, 21 | vs COL | W 5-3 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 28, 21 | vs SD | L 3-12 | 1-4 | HR, K, RBI | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Apr 25, 21 | @ ATL | W 7-0 | 0-4 | 2 K, RBI | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Apr 25, 21 | @ ATL | W 5-0 | 0-4 | 2 K, RBI | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Apr 23, 21 | @ ATL | L 4-5 | 0-3 | BB, 2 K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Apr 22, 21 | @ CIN | W 14-11 | 1-5 | 2 K, 2 RBI, R | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Apr 21, 21 | @ CIN | W 8-5 | 1-2 | HBP, K, 2 RBI | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Apr 17, 21 | @ WSH | L 2-6 | 0-3 | 3 K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Apr 16, 21 | @ WSH | L 0-1 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 15, 21 | @ WSH | W 11-6 | 1-2 | 2 BB, HBP, 2 RBI | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Apr 13, 21 | vs ATH | L 5-7 | 0-3 | BB, 2 K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Apr 12, 21 | vs ATH | L 5-9 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 11, 21 | vs CIN | W 7-0 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 9, 21 | vs CIN | L 5-6 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8, 21 | @ COL | L 3-7 | 0-0 | BB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 7, 21 | @ COL | L 0-8 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3, 21 | @ SD | L 0-7 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2, 21 | @ SD | L 2-4 | 0-2 | K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 1, 21 | @ SD | L 7-8 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Date | Opp | Result | Summary | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27, 20 | vs COL | W 11-3 | 2-3 | BB, K, R | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1 |
| 1 |
| 0 |
| Sep 25, 20 | vs COL | W 11-5 | 0-2 | 2 BB, R | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |