- Season
- 2026
- Games
- 18
- PTS
- 62
- REB
- 33
- AST
- 47
- STL
- 9
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18 | 62 | 33 | 47 | 9 | 0 | 14 | 17 | 11 | 17 |
| 2025 | 22 | 36 | 12 | 19 | 2 | 0 | 5 | 11 | 7 | 7 |
Every appearance
25 archived gamesGame log
2026 · 18 games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12, 26 | @ DAL | L 128-149 | 14:48 | 14 | 2 | 1 | 0 | 0 | 0 | 5 | 3 | 1 |
| Apr 10, 26 | vs ORL | L 103-127 | 8:31 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 9, 26 | @ WSH | W 119-108 | 21:46 | 6 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Apr 7, 26 | @ WSH | W 129-98 | 16:26 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Apr 5, 26 | vs PHX | L 110-120 | 5:58 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Apr 3, 26 | @ NY | L 96-136 | 4:35 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Apr 1, 26 | vs IND | L 126-145 | 15:32 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 18, 26 | vs TOR | L 109-139 | 7:42 | 5 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 3 |
| Mar 16, 26 | vs MEM | W 132-107 | 11:49 | 5 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 3 |
| Mar 13, 26 | @ LAC | L 108-119 | 3:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12, 26 | @ LAL | L 130-142 | 10:08 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Mar 8, 26 | @ SAC | L 110-126 | 1:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5, 26 | @ PHX | W 105-103 | 9:52 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 1, 26 | vs MIL | W 120-97 | 0:56 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 5, 26 | @ TOR | L 107-123 | 12:11 | 3 | 2 | 7 | 1 | 0 | 3 | 1 | 1 | 0 |
| Feb 3, 26 | @ MIL | L 115-131 | 26:15 | 5 | 5 | 7 | 2 | 0 | 0 | 1 | 1 | 2 |
| Feb 1, 26 | @ MIA | L 91-134 | 26:42 | 6 | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 4 |
| Jan 31, 26 | @ MIA | W 125-118 | 11:01 | 6 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
2025 season7 games +−
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13, 25 | vs DAL | W 132-97 | 28:05 | 12 | 5 | 5 | 1 | 0 | 1 | 3 | 3 | 3 |
| Apr 10, 25 | vs MIN | L 125-141 | 1:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12, 25 | @ LAC | L 114-128 | 0:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5, 25 | @ TOR | W 138-107 | 3:40 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3, 25 | vs SA | W 128-109 | 2:03 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17, 25 | @ SA | W 140-112 | 2:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6, 25 | vs DAL | W 119-104 | 2:18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |