Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | H | R | ER | BB | SO | HR | PC | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 23 | 17 | 11 | 10 | 9 | 18 | 1 | 325 | 19.1 | 4.66 |
| 2011 | 68 | 55 | 25 | 24 |
| 20 |
| 46 |
| 4 |
| 962 |
| 58.2 |
| 3.68 |
| Date | Opp | Result | Summary | IP | H | R | ER | BB | SO | HR | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2, 12 | vs CIN | L 2-8 | 0.2 IP, 2 ER, 2 K, 0 BB | 0.2 | 2 | 2 | 2 | 0 | 2 | 0 | 21 |
| Jun 30, 12 | vs NYM | L 0-5 | 1.1 IP, 0 ER, K, 0 BB | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
| Jun 27, 12 | @ SF | L 0-3 | 1.0 IP, 0 ER, 0 K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jun 26, 12 | @ SF | L 0-2 | 1.0 IP, 0 ER, 0 K, BB | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Jun 24, 12 | @ LAA | L 3-5 | 0.1 IP, 0 ER, 0 K, 0 BB | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jun 22, 12 | @ LAA | L 5-8 | 1.0 IP, 0 ER, 2 K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
| Jun 19, 12 | @ ATH | L 0-3 | 1.0 IP, 0 ER, K, 0 BB | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 |
| Jun 15, 12 | vs CHW | W 7-6 | 0.1 IP, 0 ER, 0 K, 0 BB | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jun 13, 12 | vs LAA | L 1-2 | 0.1 IP, 0 ER, K, 0 BB | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Jun 9, 12 | @ SEA | W 8-3 | 1.0 IP, 0 ER, K, BB | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 19 |
| Jun 6, 12 | @ PHI | W 6-5 | 1.1 IP, 0 ER, K, 0 BB | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 19 |
| May 31, 12 | vs MIL | L 2-6 | 1.2 IP, 2 ER, 2 K, 0 BB | 1.2 | 2 | 2 | 2 | 0 | 2 | 1 | 19 |
| May 30, 12 | vs MIL | L 3-6 | 1.0 IP, 0 ER, 0 K, BB | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 16 |
| May 28, 12 | vs MIL | L 2-3 | 1.0 IP, 0 ER, 2 K, BB | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 18 |
| May 23, 12 | @ ARI | L 4-11 | 1.0 IP, 0 ER, K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| May 17, 12 | @ SD | W 8-1 | 1.0 IP, 0 ER, 0 K, 0 BB | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
| May 15, 12 | vs ARI | L 1-5 | 1.0 IP, 0 ER, 0 K, 2 BB | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
| May 11, 12 | vs COL | W 7-3 | 0.2 IP, 2 ER, K, 0 BB | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 25 |
| May 4, 12 | @ CHC | L 4-5 | 0.2 IP, 0 ER, K, BB | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 23 |
| Apr 30, 12 | @ COL | L 2-6 | 1.0 IP, 0 ER, K, BB | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 14 |
| Apr 13, 12 | vs SD | W 9-8 | 0.0 IP, 2 ER, 0 K, 0 BB | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 10 |
| Apr 8, 12 | @ SD | L 4-8 | 0.0 IP, 2 ER, 0 K, 0 BB | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 |
| Apr 7, 12 | @ SD | W 6-5 | 1.0 IP, 0 ER, K, BB | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 |
| Date | Opp | Result | Summary | IP | H | R | ER | BB | SO | HR | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27, 11 | @ MIA | L 2-3 | 1.0 IP, 0 ER, K, 0 BB | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16 |
| Sep 26, 11 |
| @ MIA |
| W 6-4 |
| 0.0 IP, 0 ER, 0 K, BB |
| 0.0 |
| 1 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 8 |