Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 16 | 39 | 13 | 10 | 3 | 2 | 4 | 14 | 10 | 1 |
| 2023 | 74 | 562 | 164 | 101 |
| 34 |
| 13 |
| 41 |
| 201 |
| 142 |
| 18 |
| 2022 | 14 | 158 | 56 | 14 | 7 | 2 | 16 | 56 | 41 | 5 |
| 2021 | 69 | 974 | 248 | 130 | 46 | 14 | 62 | 357 | 211 | 49 |
| 2020 | 63 | 878 | 272 | 130 | 38 | 16 | 93 | 332 | 152 | 62 |
| 2019 | 76 | 1041 | 291 | 181 | 38 | 17 | 121 | 374 | 183 | 110 |
| 2018 | 78 | 846 | 260 | 128 | 35 | 20 | 91 | 305 | 150 | 86 |
| 2017 | 52 | 428 | 147 | 54 | 30 | 8 | 55 | 154 | 85 | 35 |
| 2016 | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2015 | 51 | 136 | 41 | 26 | 7 | 2 | 27 | 48 | 31 | 9 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7, 24 | @ SAC | W 133-120 | 12:04 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 15, 24 | @ WSH | W 129-117 | 4:49 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 10, 24 | vs SA | L 108-130 | 5:45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9, 24 | vs SAC | L 110-131 | 8:57 | 9 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Dec 23, 23 | @ BKN | L 115-126 | 6:52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 18, 23 | @ ATL | L 124-130 | 12:12 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dec 16, 23 | @ MIL | L 114-146 | 6:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15, 23 | @ PHI | L 92-124 | 11:09 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dec 8, 23 | @ ORL | L 91-123 | 3:34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 5, 23 | vs PHX | L 106-120 | 13:06 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2, 23 | @ NO | L 116-125 | 23:56 | 8 | 3 | 1 | 1 | 0 | 1 | 3 | 2 | 0 |
| Nov 1, 23 | vs POR | L 101-110 | 16:56 | 11 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 0 |
| Oct 30, 23 | @ OKC | L 112-124 | 10:22 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 28, 23 | vs CHI | W 118-102 | 10:31 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 27, 23 | @ CHA | W 111-99 | 11:19 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 25, 23 | @ MIA | L 102-103 | 11:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 22, 23 | vs PHI | L 88-96 | 13:21 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 |
| Apr 20, 23 | vs PHI | L 97-102 | 3:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17, 23 | @ PHI | L 84-96 | 12:47 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 15, 23 | @ PHI | L 101-121 | 14:01 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Apr 7, 23 | vs ORL | W 101-84 | 13:20 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| Apr 5, 23 | @ DET | W 123-108 | 20:14 | 18 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| Apr 4, 23 | vs MIN | L 102-107 | 15:26 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| Apr 2, 23 | vs UTAH | W 111-110 | 5:00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 31, 23 | vs ATL | W 124-107 | 20:42 | 11 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 0 |