Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | H | R | ER | BB | SO | HR | PC | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 52 | 4.0 | 0.00 |
| 2015 | 17 | 88 | 38 | 35 |
| 26 |
| 43 |
| 7 |
| 1181 |
| 77.2 |
| 4.06 |
| 2014 | 15 | 33 | 22 | 22 | 7 | 29 | 4 | 487 | 32.1 | 6.12 |
| Date | Opp | Result | Summary | IP | H | R | ER | BB | SO | HR | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30, 15 | @ SF | L 0-5 | 2.0 IP, 0 ER, K, 2 BB | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 33 |
| Date | Opp | Result | Summary | IP | H | R | ER | BB | SO | HR | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27, 14 | vs COL | W 6-5 | 3.0 IP, 0 ER, 5 K, BB | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 43 |
| Sep 23, 15 |
| vs ARI |
| W 4-1 |
| 4.0 IP, ER, 2 K, 0 BB |
| 4.0 |
| 1 |
| 1 |
| 1 |
| 0 |
| 2 |
| 1 |
| 43 |
| Sep 20, 15 | vs PIT | L 3-4 | 2.0 IP, 0 ER, 0 K, 0 BB | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 25 |
| Jun 30, 15 | @ ARI | W 6-4 | 5.0 IP, 3 ER, K, 3 BB | 5.0 | 7 | 3 | 3 | 3 | 1 | 1 | 98 |
| Jun 25, 15 | @ CHC | W 4-0 | 5.0 IP, 0 ER, 5 K, 3 BB | 5.0 | 7 | 0 | 0 | 3 | 5 | 0 | 83 |
| Jun 20, 15 | vs SF | L 2-6 | 5.1 IP, 6 ER, 2 K, BB | 5.1 | 5 | 6 | 6 | 1 | 2 | 2 | 87 |
| Jun 15, 15 | @ TEX | L 1-4 | 5.1 IP, 4 ER, 4 K, 3 BB | 5.1 | 5 | 4 | 4 | 3 | 4 | 0 | 78 |
| Jun 9, 15 | vs ARI | W 3-1 | 6.2 IP, ER, 3 K, BB | 6.2 | 8 | 1 | 1 | 1 | 3 | 0 | 88 |
| Jun 4, 15 | vs STL | L 1-7 | 6.2 IP, 3 ER, 3 K, 3 BB | 6.2 | 10 | 5 | 3 | 3 | 3 | 0 | 107 |
| May 30, 15 | @ STL | W 5-1 | 7.0 IP, 0 ER, 3 K, 2 BB | 7.0 | 5 | 1 | 0 | 2 | 3 | 0 | 91 |
| May 24, 15 | vs SD | L 3-11 | 4.0 IP, 10 ER, 0 K, 2 BB | 4.0 | 12 | 10 | 10 | 2 | 0 | 2 | 69 |
| May 19, 15 | @ SF | L 0-2 | 6.0 IP, ER, 3 K, 2 BB | 6.0 | 7 | 1 | 1 | 2 | 3 | 0 | 88 |
| May 13, 15 | vs MIA | L 4-5 | 6.0 IP, 3 ER, 5 K, BB | 6.0 | 6 | 3 | 3 | 1 | 5 | 0 | 97 |
| May 7, 15 | @ MIL | W 14-4 | 5.0 IP, 3 ER, 6 K, BB | 5.0 | 6 | 3 | 3 | 1 | 6 | 1 | 84 |
| May 1, 15 | vs ARI | W 8-0 | 5.1 IP, 0 ER, 3 K, BB | 5.1 | 4 | 0 | 0 | 1 | 3 | 0 | 70 |
| Apr 27, 15 | vs SF | W 8-3 | 1.1 IP, 0 ER, 0 K, BB | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 24 |
| Apr 26, 15 | @ SD | L 1-3 | 1.0 IP, 0 ER, 2 K, 0 BB | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16 |
| Sep 21, 14 |
| @ CHC |
| W 8-5 |
| 3.0 IP, 3 ER, 5 K, 2 BB |
| 3.0 |
| 3 |
| 3 |
| 3 |
| 2 |
| 5 |
| 0 |
| 58 |
| Sep 20, 14 | @ CHC | L 7-8 | 0.1 IP, 0 ER, K, 0 BB | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Sep 17, 14 | @ COL | L 2-16 | 0.2 IP, 8 ER, 0 K, 0 BB | 0.2 | 10 | 8 | 8 | 0 | 0 | 1 | 38 |
| Sep 12, 14 | @ SF | L 0-9 | 3.0 IP, 2 ER, 2 K, BB | 3.0 | 4 | 2 | 2 | 1 | 2 | 1 | 55 |
| Sep 7, 14 | vs ARI | W 7-2 | 2.0 IP, 0 ER, 2 K, 0 BB | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 |
| Sep 3, 14 | vs WSH | L 5-8 | 6.0 IP, 0 ER, 4 K, BB | 6.0 | 3 | 0 | 0 | 1 | 4 | 0 | 77 |