Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2024 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 16 | 15 | 21 | 150 | 1 | 0 | 42.0 |
| 2022 | 4 | 2 | 2 | 13 | 0 | 0 | 3.3 |
| 2021 | 13 | 36 | 59 | 570 | 3 | 41 | 115.1 |
| 2020 | 9 | 20 | 25 | 186 | 1 | 51 | 49.7 |
| 2019 | 14 | 6 | 6 | 24 | 0 | 31 | 17.5 |
| Game | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Oct 13 | VS WSH | W 30-23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | VS BUF | W 35-10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | @ DAL | W 28-25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | VS LV | L 23-26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | @ KC | L 20-27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | VS KC | L 24-27 | 1 | 1 | 3 | 0 | 0 | 1.3 |
| Jan 15 | VS PIT | W 31-17 | 1 | 1 | 34 | 0 | 0 | 4.4 |
| Jan 7 | @ MIA | W 21-14 | 1 | 1 | 12 | 0 | 0 | 8.2 |
| Dec 31 | VS NE | W 27-21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 23 | @ LAC | W 24-22 | 0 | 0 | 0 | 0 | 0 | 0 |
This public profile shows official archived fantasy results. Your league-specific weekly projection, opponent rank, and roster percentages remain in My Team because they depend on the connected host and scoring period.