Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 21 | 111 | 59 | 11 | 10 | 8 | 9 | 44 | 14 | 9 |
| 2018 | 21 | 133 | 63 | 16 |
| 20 |
| 4 |
| 19 |
| 51 |
| 11 |
| 20 |
| 2017 | 30 | 185 | 69 | 25 | 27 | 10 | 32 | 73 | 18 | 21 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10, 19 | @ POR | L 131-136 | 11:02 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 7, 19 | vs NO | L 129-133 | 2:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5, 19 | @ UTAH | L 98-119 | 12:00 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Dec 19, 18 | vs OKC | L 113-132 | 18:34 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Dec 17, 18 | @ MIN | L 105-132 | 29:38 | 6 | 6 | 2 | 1 | 2 | 2 | 3 | 0 | 0 |
| Dec 16, 18 | @ DAL | W 120-113 | 10:33 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 8, 18 | @ IND | L 97-107 | 13:30 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Dec 7, 18 | @ CLE | W 129-110 | 3:44 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 4, 18 | @ PHX | W 122-105 | 21:35 | 11 | 5 | 0 | 2 | 0 | 0 | 5 | 1 | 0 |
| Dec 1, 18 | vs IND | W 111-110 | 16:02 | 12 | 3 | 0 | 1 | 0 | 0 | 4 | 3 | 1 |
| Nov 29, 18 | vs LAC | L 121-133 | 22:52 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
| Nov 25, 18 | vs UTAH | L 112-133 | 4:40 | 8 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 |
| Nov 24, 18 | @ GS | L 116-117 | 7:39 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 17, 18 | @ HOU | L 112-132 | 14:54 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Nov 16, 18 | @ MEM | L 104-112 | 18:39 | 8 | 8 | 0 | 0 | 1 | 1 | 3 | 2 | 0 |
| Nov 10, 18 | vs LAL | L 86-101 | 8:19 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Nov 9, 18 | vs MIN | W 121-110 | 19:49 | 8 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| Nov 7, 18 | vs TOR | L 105-114 | 14:15 | 7 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 1 |
| Nov 4, 18 | @ MIL | L 109-144 | 15:38 | 11 | 3 | 1 | 1 | 0 | 0 | 3 | 3 | 2 |
| Oct 30, 18 | @ ORL | W 107-99 | 33:50 | 12 | 5 | 1 | 0 | 2 | 0 | 5 | 2 | 0 |
| Oct 26, 18 | vs WSH | W 116-112 | 11:50 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31, 18 | vs DET | L 109-115 | 32:48 | 11 | 4 | 2 | 1 | 0 | 2 | 3 | 2 |
| 3 |
| Mar 28, 18 | @ PHI | L 101-118 | 22:28 | 5 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 2 |
| Mar 26, 18 | @ CHA | L 128-137 | 16:31 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 25, 18 | @ WSH | W 101-97 | 12:31 | 10 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 |