Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 18 | 41 | 3 | 7 | 1 | 0 | 0 | 2 | 3 | 20 | 1 | .171 |
| 2018 |
| 69 |
| 192 |
| 19 |
| 43 |
| 3 |
| 2 |
| 6 |
| 23 |
| 8 |
| 46 |
| 6 |
| .224 |
| 2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Date | Opp | Result | Summary | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 21, 21 | @ DET | L 2-5 | 0-2 | K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 21, 21 | @ DET | W 3-2 | 0-3 | 3 K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Apr 18, 21 | @ MIL | W 6-5 | 0-1 | BB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 17, 21 | @ MIL | L 1-7 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16, 21 | @ MIL | W 6-1 | 1-4 | 3 K, R | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Apr 15, 21 | vs SD | L 3-8 | 0-3 | BB, K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Apr 14, 21 | vs SD | W 5-1 | 1-4 | 2 K, R | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 13, 21 | vs SD | W 8-4 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12, 21 | vs SD | L 2-6 | 0-4 | 2 K | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 11, 21 | vs CHC | W 7-1 | 1-3 | 2B, HBP, K | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 10, 21 | vs CHC | W 8-2 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 8, 21 | vs CHC | L 2-4 | 0-2 | BB, K, RBI | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Apr 7, 21 | @ CIN | L 4-11 | 1-3 | 2 K | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 6, 21 | @ CIN | L 1-14 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5, 21 | @ CIN | L 3-5 | 0-3 | 2 K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 4, 21 | @ CHC | L 3-4 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 3, 21 | @ CHC | L 1-5 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1, 21 | @ CHC | W 5-3 | 1-1 | SB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Date | Opp | Result | Summary | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29, 18 | @ LAA | W 5-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| Sep 22, 18 | vs MIN | W 3-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20, 18 | vs LAA | W 21-3 | 0-2 | K, R | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 19, 18 | vs LAA | W 10-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18, 18 | vs LAA | L 7-9 | 1-1 | 2 RBI | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sep 14, 18 | @ TB | W 2-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13, 18 | @ BAL | L 3-5 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |