Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 16 | 81 | 34 | 7 | 9 | 2 | 8 | 26 | 10 | 19 |
| 2018 | 16 | 74 | 38 | 4 |
| 5 |
| 1 |
| 7 |
| 26 |
| 10 |
| 12 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11, 19 | @ HOU | L 113-141 | 20:21 | 12 | 2 | 1 | 0 | 1 | 0 | 3 | 3 | 3 |
| Jan 9, 19 | @ NO | L 124-140 | 18:24 | 5 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 3 |
| Jan 8, 19 | vs IND | L 115-123 | 15:28 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 5, 19 | vs NO | L 98-133 | 27:49 | 15 | 5 | 0 | 3 | 0 | 4 | 7 | 1 | 0 |
| Jan 4, 19 | vs UTAH | L 91-117 | 12:51 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 2, 19 | vs MIA | L 92-117 | 14:53 | 9 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 4 |
| Dec 29, 18 | @ ATL | L 108-111 | 17:01 | 7 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Dec 28, 18 | @ MIA | L 94-118 | 22:38 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
| Dec 26, 18 | @ MEM | L 87-95 | 13:16 | 5 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| Dec 23, 18 | vs CHI | L 92-112 | 1:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12, 18 | vs NY | W 113-106 | 5:36 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Dec 10, 18 | @ MIL | L 92-108 | 18:37 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dec 8, 18 | vs WSH | W 116-101 | 14:09 | 12 | 3 | 0 | 1 | 1 | 0 | 4 | 4 | 0 |
| Dec 7, 18 | vs SAC | L 110-129 | 4:38 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5, 18 | vs GS | L 105-129 | 3:05 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 3, 18 | @ BKN | W 99-97 | 3:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10, 18 | vs PHX | L 97-124 | 34:59 | 15 | 5 | 2 | 2 | 0 | 1 | 5 | 2 |
| 3 |
| Apr 6, 18 | @ DET | L 106-113 | 12:10 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Apr 4, 18 | @ ORL | L 100-105 | 27:10 | 16 | 7 | 0 | 0 | 1 | 3 | 6 | 2 | 2 |
| Mar 28, 18 | @ LAL | L 93-103 | 5:18 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 27, 18 | @ SAC | W 103-97 | 4:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22, 18 | vs UTAH | L 112-119 | 15:26 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Mar 17, 18 | @ BKN | L 106-114 | 29:26 | 16 | 7 | 1 | 1 | 0 | 0 | 6 | 2 | 2 |
| Feb 13, 18 | vs SAC | L 109-114 | 0:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11, 18 | @ HOU | L 97-104 | 22:49 | 8 | 10 | 1 | 0 | 0 | 2 | 3 | 1 | 1 |