Season totals and game logs update as official box scores enter the LeagueMind archive.
A fantasy-points trend appears when the source provides scored FPTS. The official game-by-game box stats remain available below.
| Season | G | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|
| 2016 | 3 | 0 | 0 | 0 | 0 |
| 2015 |
| 14 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2014 | 16 | 0 | 0 | 0 | 0 |
| Game | Opp | Result | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|---|
| Nov 27 | VS JAX | W 28-21 | 0 | 0 | 0 | 0 |
| Sep 25 | VS ARI | W 33-18 | 0 | 0 | 0 | 0 |
| Sep 11 | @ BAL | L 7-13 | 0 | 0 | 0 | 0 |
| Jan 3 | VS NYJ | W 22-17 | 0 | 0 | 0 | 0 |
| Dec 27 | VS DAL | W 16-6 | 0 | 0 | 0 | 0 |
| Dec 20 | @ WSH | L 25-35 | 0 | 0 | 0 | 0 |
| Dec 13 | @ PHI | L 20-23 | 0 | 0 | 0 | 0 |
| Dec 6 | VS HOU | W 30-21 | 0 | 0 | 0 | 0 |
| Nov 29 | @ KC | L 22-30 | 0 | 0 | 0 | 0 |
| Nov 23 | @ NE | L 13-20 | 0 | 0 | 0 | 0 |
This public profile shows official archived fantasy results. Your league-specific weekly projection, opponent rank, and roster percentages remain in My Team because they depend on the connected host and scoring period.