
- Season
- 2026
- Games
- 11
- H
- 50
- R
- 28
- ER
- 27
- BB
- 22
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | H | R | ER | BB | SO | HR | PC | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 50 | 28 | 27 | 22 | 34 | 12 | 820 | 47.0 | 5.17 |
| 2025 | 26 | 168 | 106 | 94 | 48 | 83 | 23 | 2085 | 126.1 | 6.70 |
| 2024 | 1 | 5 | 3 | 3 | 4 | 3 | 1 | 70 | 4.0 | 6.75 |
| 2023 | 4 | 19 | 11 | 11 | 3 | 17 | 4 | 302 | 20.0 | 4.95 |
| 2022 | 31 | 185 | 109 | 100 | 63 | 150 | 30 | 2839 | 181.2 | 4.95 |
| 2021 | 33 | 167 | 94 | 90 | 66 | 182 | 21 | 2875 | 187.0 | 4.33 |
| 2020 | 13 | 78 | 41 | 34 | 25 | 73 | 6 | 1226 | 81.2 | 3.75 |
| 2019 | 29 | 174 | 96 | 92 | 35 | 175 | 29 | 2616 | 174.0 | 4.76 |
| 2018 | 34 | 186 | 92 | 84 | 58 | 235 | 25 | 3192 | 201.0 | 3.76 |
| 2017 | 29 | 174 | 82 | 79 | 49 | 147 | 25 | 2661 | 162.0 | 4.39 |
| 2016 | 6 | 28 | 12 | 12 | 6 | 15 | 2 | 351 | 20.2 | 5.23 |
Every appearance
25 archived gamesGame log
2026 · 11 games
| Date | Opp | Result | Summary | IP | H | R | ER | BB | SO | HR | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 24, 26 | @ MIA | W 4-2 | 2.1 IP, ER, 4 K, 0 BB | 2.1 | 3 | 1 | 1 | 0 | 4 | 1 | 37 |
| Jul 19, 26 | @ KC | W 19-2 | 3.0 IP, 2 ER, 2 K, 2 BB | 3.0 | 5 | 2 | 2 | 2 | 2 | 1 | 59 |
| Jul 12, 26 | vs TOR | W 5-4 | 4.0 IP, 3 ER, 4 K, 2 BB | 4.0 | 6 | 3 | 3 | 2 | 4 | 2 | 85 |
| Jul 7, 26 | vs ARI | W 4-1 | 5.0 IP, 0 ER, 4 K, 3 BB | 5.0 | 3 | 1 | 0 | 3 | 4 | 0 | 82 |
| Jul 2, 26 | @ LAD | L 7-12 | 3.0 IP, 2 ER, K, 3 BB | 3.0 | 2 | 2 | 2 | 3 | 1 | 0 | 56 |
| May 1, 26 | vs CHW | L 2-8 | 5.0 IP, 7 ER, 2 K, 5 BB | 5.0 | 5 | 7 | 7 | 5 | 2 | 2 | 95 |
| Apr 25, 26 | @ ARI | W 6-4 | 6.0 IP, 4 ER, 2 K, BB | 6.0 | 6 | 4 | 4 | 1 | 2 | 1 | 75 |
| Apr 18, 26 | @ LAA | W 4-1 | 5.2 IP, 0 ER, 5 K, 2 BB | 5.2 | 2 | 0 | 0 | 2 | 5 | 0 | 88 |
| Apr 11, 26 | vs COL | W 9-5 | 5.0 IP, 4 ER, 5 K, 2 BB | 5.0 | 4 | 4 | 4 | 2 | 5 | 3 | 86 |
| Apr 6, 26 | @ PIT | W 5-0 | 5.0 IP, 0 ER, 4 K, BB | 5.0 | 6 | 0 | 0 | 1 | 4 | 0 | 92 |
| Mar 31, 26 | vs SF | L 3-9 | 3.0 IP, 4 ER, K, BB | 3.0 | 8 | 4 | 4 | 1 | 1 | 2 | 65 |
2025 season14 games +−
| Date | Opp | Result | Summary | IP | H | R | ER | BB | SO | HR | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26, 25 | @ SF | L 3-6 | 4.1 IP, 6 ER, K, 3 BB | 4.1 | 5 | 6 | 6 | 3 | 1 | 2 | 92 |
| Sep 20, 25 | vs LAA | L 0-3 | 7.0 IP, 2 ER, 5 K, BB | 7.0 | 4 | 2 | 2 | 1 | 5 | 2 | 84 |
| Sep 14, 25 | @ SD | L 6-9 | 2.1 IP, 7 ER, 0 K, 2 BB | 2.1 | 10 | 7 | 7 | 2 | 0 | 1 | 74 |
| Sep 9, 25 | @ LAD | L 2-7 | 5.0 IP, 5 ER, 2 K, BB | 5.0 | 6 | 5 | 5 | 1 | 2 | 2 | 89 |
| Sep 3, 25 | vs SF | L 8-10 | 5.0 IP, 4 ER, 2 K, 3 BB | 5.0 | 8 | 4 | 4 | 3 | 2 | 1 | 85 |
| Aug 29, 25 | vs CHC | L 7-11 | 4.1 IP, 8 ER, 0 K, 3 BB | 4.1 | 9 | 8 | 8 | 3 | 0 | 2 | 64 |
| Jul 20, 25 | vs MIN | L 1-7 | 3.0 IP, 3 ER, 2 K, 4 BB | 3.0 | 4 | 3 | 3 | 4 | 2 | 1 | 58 |
| Jul 11, 25 | @ CIN | W 3-2 | 6.0 IP, ER, 8 K, 3 BB | 6.0 | 5 | 1 | 1 | 3 | 8 | 1 | 94 |
| Jul 5, 25 | vs CHW | L 3-10 | 6.0 IP, 6 ER, 2 K, BB | 6.0 | 11 | 6 | 6 | 1 | 2 | 1 | 90 |
| Jun 29, 25 | @ MIL | W 4-3 | 5.2 IP, 2 ER, 5 K, 3 BB | 5.2 | 3 | 2 | 2 | 3 | 5 | 2 | 103 |
| Jun 24, 25 | vs LAD | L 7-9 | 4.0 IP, 0 ER, 6 K, 0 BB | 4.0 | 6 | 6 | 0 | 0 | 6 | 1 | 68 |
| Jun 18, 25 | @ WSH | W 3-1 | 5.2 IP, 0 ER, 2 K, 2 BB | 5.2 | 6 | 0 | 0 | 2 | 2 | 0 | 92 |
| Jun 13, 25 | @ ATL | L 4-12 | 5.0 IP, ER, 7 K, BB | 5.0 | 6 | 1 | 1 | 1 | 7 | 0 | 84 |
| Jun 7, 25 | vs NYM | L 1-8 | 5.0 IP, 4 ER, 3 K, 0 BB | 5.0 | 8 | 4 | 4 | 0 | 3 | 3 | 79 |