Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 8 | 51 | 12 | 8 | 1 | 1 | 2 | 21 | 8 | 1 |
| 2018 | 77 | 487 | 126 | 70 |
| 29 |
| 4 |
| 37 |
| 157 |
| 72 |
| 101 |
| 2017 | 36 | 327 | 77 | 45 | 34 | 4 | 36 | 103 | 56 | 65 |
| 2016 | 3 | 22 | 5 | 3 | 0 | 0 | 1 | 7 | 4 | 4 |
| 2015 | 60 | 663 | 104 | 79 | 59 | 6 | 57 | 222 | 74 | 145 |
| 2014 | 77 | 1209 | 194 | 138 | 111 | 4 | 111 | 413 | 162 | 221 |
| 2013 | 78 | 618 | 171 | 69 | 58 | 5 | 52 | 205 | 122 | 86 |
| 2012 | 66 | 556 | 161 | 54 | 40 | 3 | 29 | 191 | 97 | 77 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 5, 19 | @ GS | W 123-109 | 0:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 21, 19 | vs MIL | W 120-102 | 3:05 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 19, 19 | vs MIL | W 118-112 | 0:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 17, 19 | @ MIL | L 103-125 | 8:17 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
| May 9, 19 | @ PHI | L 101-112 | 3:33 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| May 7, 19 | vs PHI | W 125-89 | 6:47 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| May 2, 19 | @ PHI | L 95-116 | 4:48 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Apr 29, 19 | vs PHI | L 89-94 | 1:30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 27, 19 | vs PHI | W 108-95 | 4:27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23, 19 | vs ORL | W 115-96 | 13:51 | 5 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| Apr 21, 19 | @ ORL | W 107-85 | 5:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19, 19 | @ ORL | W 98-93 | 2:25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 16, 19 | vs ORL | W 111-82 | 8:28 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 13, 19 | vs ORL | L 101-104 | 2:46 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Apr 9, 19 | @ MIN | W 120-100 | 17:56 | 7 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 |
| Apr 3, 19 | @ BKN | W 115-105 | 11:22 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Apr 1, 19 | vs ORL | W 121-109 | 12:00 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 30, 19 | @ CHI | W 124-101 | 28:53 | 14 | 5 | 0 | 1 | 0 | 1 | 6 | 2 | 0 |
| Mar 28, 19 | @ NY | W 117-92 | 5:00 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
| Mar 26, 19 | vs CHI | W 112-103 | 4:57 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 26, 19 | vs BOS | W 118-95 | 7:09 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Feb 24, 19 | vs ORL | L 98-113 | 16:45 | 10 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 11, 18 | @ ORL | L 92-101 | 19:07 | 18 | 2 | 1 | 0 | 0 | 0 | 6 | 5 |
| 1 |
| Apr 6, 18 | vs ATL | L 97-103 | 9:52 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Apr 5, 18 | @ CLE | L 115-119 | 2:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |