Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 24 | 191 | 45 | 78 | 8 | 2 | 31 | 76 | 15 | 24 |
| 2023 | 27 | 152 | 40 | 46 |
| 7 |
| 5 |
| 22 |
| 61 |
| 19 |
| 11 |
| 2022 | 26 | 311 | 78 | 103 | 22 | 12 | 39 | 122 | 37 | 30 |
| 2021 | 50 | 734 | 130 | 209 | 49 | 19 | 78 | 287 | 50 | 110 |
| 2020 | 50 | 904 | 121 | 278 | 40 | 16 | 126 | 369 | 45 | 121 |
| 2019 | 51 | 917 | 140 | 220 | 31 | 12 | 82 | 363 | 54 | 137 |
| 2018 | 25 | 209 | 35 | 37 | 7 | 4 | 35 | 81 | 7 | 40 |
| 2017 | 64 | 1154 | 246 | 283 | 44 | 17 | 147 | 460 | 13 | 221 |
| 2016 | 66 | 1080 | 225 | 311 | 44 | 14 | 175 | 447 | 44 | 142 |
| 2015 | 51 | 904 | 161 | 251 | 36 | 16 | 161 | 338 | 76 | 152 |
| 2014 | 10 | 159 | 32 | 43 | 5 | 1 | 34 | 58 | 16 | 27 |
| 2012 | 38 | 836 | 128 | 301 | 33 | 26 | 117 | 298 | 54 | 186 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28, 24 | @ MIN | L 101-110 | 5:41 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 26, 24 | vs BKN | L 86-111 | 15:16 | 6 | 2 | 4 | 0 | 0 | 2 | 3 | 0 | 0 |
| Feb 23, 24 | vs LAC | L 95-101 | 14:15 | 4 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 |
| Feb 14, 24 | vs HOU | W 121-113 | 16:10 | 8 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 2 |
| Feb 10, 24 | @ CHA | L 106-115 | 16:00 | 10 | 4 | 5 | 0 | 0 | 0 | 4 | 2 | 0 |
| Feb 6, 24 | @ NY | L 113-123 | 11:48 | 7 | 3 | 2 | 1 | 0 | 3 | 2 | 1 | 2 |
| Feb 2, 24 | vs GS | L 101-121 | 15:40 | 12 | 1 | 4 | 0 | 0 | 0 | 5 | 1 | 1 |
| Jan 2, 24 | vs SA | W 106-98 | 8:37 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 31, 23 | vs SAC | L 92-123 | 12:14 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 15, 23 | vs HOU | L 96-103 | 8:39 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dec 13, 23 | @ HOU | L 104-117 | 30:42 | 19 | 4 | 6 | 0 | 1 | 1 | 7 | 1 | 4 |
| Dec 11, 23 | vs DAL | L 113-120 | 17:10 | 7 | 3 | 4 | 0 | 0 | 2 | 2 | 1 | 2 |
| Dec 8, 23 | vs MIN | L 103-127 | 22:00 | 6 | 1 | 7 | 0 | 0 | 1 | 2 | 0 | 2 |
| Dec 6, 23 | @ DET | W 116-102 | 15:29 | 4 | 1 | 2 | 2 | 0 | 5 | 2 | 0 | 0 |
| Dec 1, 23 | @ DAL | W 108-94 | 20:24 | 6 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 |
| Nov 29, 23 | vs UTAH | W 105-91 | 26:58 | 14 | 4 | 9 | 0 | 0 | 1 | 7 | 0 | 0 |
| Nov 26, 23 | vs MIN | L 97-119 | 19:40 | 12 | 2 | 4 | 1 | 0 | 1 | 5 | 0 | 2 |
| Nov 24, 23 | vs PHX | L 89-110 | 21:34 | 17 | 2 | 1 | 1 | 0 | 1 | 8 | 1 | 0 |
| Nov 22, 23 | @ HOU | L 91-111 | 16:16 | 7 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 4 |
| Nov 18, 23 | @ SA | W 120-108 | 14:15 | 9 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| Oct 30, 23 | vs DAL | L 110-125 | 14:16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 28, 23 | @ WSH | L 106-113 | 18:28 | 7 | 1 | 5 | 1 | 1 | 3 | 3 | 1 | 0 |
| Oct 27, 23 | vs DEN | L 104-108 | 21:54 | 16 | 4 | 3 | 1 | 0 | 3 | 6 | 2 | 2 |
| Oct 25, 23 | vs NO | L 104-111 | 15:54 | 8 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 21, 23 | vs CLE | W 99-79 | 2:30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 |