Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 16 | 134 | 30 | 45 | 10 | 0 | 18 | 46 | 18 | 24 |
| 2013 | 59 | 331 | 84 | 153 |
| 37 |
| 11 |
| 64 |
| 112 |
| 53 |
| 54 |
| 2012 | 60 | 368 | 91 | 138 | 41 | 12 | 68 | 141 | 33 | 53 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 26, 14 | vs UTAH | W 97-82 | 13:03 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| Nov 23, 14 | vs GS | L 86-91 | 15:06 | 7 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 |
| Nov 21, 14 | vs BKN | L 92-94 | 14:00 | 9 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 2 |
| Nov 19, 14 | @ DEN | L 100-107 | 29:36 | 18 | 2 | 2 | 0 | 0 | 1 | 7 | 4 | 0 |
| Nov 18, 14 | @ UTAH | L 81-98 | 9:48 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 16, 14 | vs HOU | L 65-69 | 21:14 | 9 | 3 | 1 | 1 | 0 | 1 | 3 | 2 | 1 |
| Nov 14, 14 | vs DET | L 89-96 | 11:05 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 14 | @ BOS | W 109-94 | 8:05 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Nov 11, 14 | @ MIL | L 78-85 | 16:11 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 9, 14 | vs SAC | W 101-93 | 17:18 | 14 | 1 | 2 | 1 | 0 | 2 | 5 | 1 | 3 |
| Nov 7, 14 | vs MEM | L 89-91 | 18:08 | 13 | 1 | 1 | 0 | 0 | 3 | 5 | 2 | 1 |
| Nov 4, 14 | @ TOR | L 88-100 | 27:14 | 11 | 4 | 3 | 2 | 0 | 3 | 4 | 1 | 2 |
| Nov 3, 14 | @ BKN | L 85-116 | 34:40 | 16 | 5 | 6 | 0 | 0 | 3 | 5 | 3 | 3 |
| Nov 1, 14 | vs DEN | W 102-91 | 38:35 | 7 | 4 | 9 | 4 | 0 | 1 | 2 | 1 | 2 |
| Oct 30, 14 | @ LAC | L 90-93 | 37:41 | 11 | 2 | 7 | 1 | 0 | 2 | 2 | 1 | 6 |
| Oct 29, 14 | @ POR | L 89-106 | 15:21 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 3 |
| Apr 5, 13 | @ MIN | W 95-93 | 15:22 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
| Apr 3, 13 | vs WSH | W 88-78 | 11:07 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 1, 13 | vs DET | L 98-108 | 17:35 | 6 | 1 | 4 | 1 | 0 | 1 | 2 | 2 | 0 |
| Mar 31, 13 | @ WSH | L 92-109 | 15:32 | 10 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | 0 |
| Mar 20, 13 | @ CHA | L 101-107 | 5:07 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 17, 13 | vs MIA | L 91-108 | 7:29 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 15, 13 | vs CHA | W 92-78 | 21:14 | 11 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 7 |
| Mar 13, 13 | @ BOS | L 88-112 | 14:19 | 5 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 0 |