Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | G | A | PTS | +/- | SOG | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | 21 | 2 | 3 | 5 | -3 | 12 | 26 | 9 | 10 |
| 2019 | 9 | 0 | 0 | 0 | -1 | 8 | 10 |
| 1 |
| 6 |
| 2018 | 3 | 0 | 0 | 0 | +2 | 4 | 2 | 2 | 2 |
| 2017 | 27 | 3 | 6 | 9 | -10 | 24 | 37 | 6 | 26 |
| 2016 | 41 | 5 | 12 | 17 | -14 | 43 | 39 | 13 | 34 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5, 20 | vs FLA | L 1-4 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 07:08 |
| Jan 4, 20 | @ MTL | W 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 04:34 |
| Jan 2, 20 | vs SJ | L 2-3 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 07:25 |
| Dec 30, 19 | vs OTT | W 5-2 | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 2 | 09:12 |
| Dec 27, 19 | @ NSH | W 5-2 | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 0 | 07:56 |
| Dec 21, 19 | @ VAN | L 1-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 05:15 |
| Dec 20, 19 | @ EDM | W 5-2 | 1 | 0 | 1 | +1 | 1 | 1 | 0 | 2 | 07:00 |
| Dec 17, 19 | @ CGY | W 4-1 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 07:41 |
| Dec 14, 19 | vs LA | W 5-4 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 08:25 |
| Dec 12, 19 | vs CBJ | W 1-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 09:04 |
| Dec 4, 19 | vs STL | W 3-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 06:58 |
| Nov 30, 19 | @ STL | L 2-5 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 11:00 |
| Nov 19, 19 | vs NYI | L 4-5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 07:33 |
| Nov 16, 19 | vs TOR | W 6-1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 12:58 |
| Oct 23, 19 | @ TB | L 2-3 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 09:00 |
| Oct 22, 19 | @ FLA | L 2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 09:37 |
| Oct 19, 19 | vs VGK | L 0-3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 08:21 |
| Oct 18, 19 | vs DAL | W 4-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 08:10 |
| Oct 16, 19 | vs COL | W 3-2 | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 09:18 |
| Oct 13, 19 | @ WPG | W 7-2 | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 0 | 08:01 |
| Oct 12, 19 | @ MIN | W 7-4 | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 0 | 07:37 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19, 19 | @ CAR | L 2-3 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 07:44 |
| Mar 17, 19 |
| vs PHI |
| L 1-2 |
| 0 |
| 0 |
| 0 |
| +1 |
| 0 |
| 1 |
| 0 |
| 0 |
| 03:30 |
| Mar 16, 19 | vs STL | L 1-5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 05:41 |
| Mar 14, 19 | @ BUF | W 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:31 |