Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | G | A | PTS | +/- | SOG | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 3 | 0 | 0 | 0 | +1 | 2 | 4 | 1 | 0 |
| 2017 | 16 | 0 | 2 | 2 | -3 | 15 | 19 |
| 5 |
| 2 |
| 2016 | 5 | 0 | 1 | 1 | +3 | 3 | 6 | 1 | 0 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24, 18 | vs LA | L 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 07:10 |
| Jan 22, 18 | vs BUF | L 1-2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 09:17 |
| Jan 14, 18 | @ CAR | W 4-1 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | 09:04 |
| Jan 4, 17 |
| @ PHI |
| W 5-2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| 1 |
| 0 |
| 09:50 |
| Jan 3, 17 | vs BUF | L 1-4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10:32 |
| Dec 31, 16 | @ COL | W 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:27 |
| Dec 29, 16 | @ Arizona Coyotes | W 6-3 | 0 | 1 | 1 | -1 | 1 | 4 | 1 | 0 | 08:14 |
| Dec 27, 16 | vs OTT | W 4-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 08:05 |
| Dec 23, 16 | vs MIN | L 4-7 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 12:13 |
| Dec 20, 16 | @ PIT | L 2-7 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 11:44 |
| Dec 18, 16 | vs NJ | W 3-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 05:51 |
| Dec 17, 16 | @ NSH | W 2-1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 09:25 |
| Dec 15, 16 | @ DAL | W 2-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 06:45 |
| Dec 13, 16 | vs CHI | L 1-2 | 0 | 0 | 0 | +1 | 3 | 1 | 0 | 0 | 13:25 |
| Dec 11, 16 | vs NJ | W 5-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14:14 |
| Dec 9, 16 | @ CHI | W 1-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13:57 |
| Dec 8, 16 | @ WPG | W 2-1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 14:22 |
| Dec 6, 16 | @ NYI | L 2-4 | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 10:07 |
| Feb 27, 16 |
| @ DAL |
| W 3-2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 08:47 |
| Feb 25, 16 | @ STL | W 2-1 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | 09:04 |
| Feb 23, 16 | @ NJ | L 2-5 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 09:54 |
| Feb 21, 16 | vs DET | W 1-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 07:32 |