Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 17 | 43 | 16 | 10 | 2 | 0 | 2 | 15 | 13 | 0 |
| 2023 | 3 | 5 | 0 | 1 |
| 1 |
| 0 |
| 1 |
| 2 |
| 1 |
| 0 |
| 2022 | 50 | 110 | 89 | 34 | 14 | 3 | 16 | 37 | 21 | 15 |
| 2021 | 31 | 161 | 107 | 33 | 19 | 12 | 32 | 57 | 26 | 21 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10, 24 | vs CHA | L 114-115 | 26:24 | 12 | 3 | 1 | 0 | 0 | 1 | 4 | 4 | 0 |
| Mar 30, 24 | vs MIL | L 113-122 | 3:56 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27, 24 | vs POR | W 120-106 | 17:09 | 11 | 2 | 0 | 1 | 0 | 0 | 4 | 3 | 0 |
| Mar 25, 24 | vs BOS | W 120-118 | 1:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23, 24 | vs CHA | W 132-91 | 19:09 | 5 | 4 | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
| Mar 13, 24 | @ POR | L 102-106 | 4:51 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25, 24 | @ PHX | L 113-123 | 0:53 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23, 24 | vs SA | W 123-118 | 0:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22, 24 | @ GS | L 110-128 | 5:52 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14, 24 | @ UTAH | W 138-122 | 8:21 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Feb 9, 24 | vs NO | W 139-122 | 2:33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1, 24 | @ BOS | W 114-105 | 0:47 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30, 24 | @ ATL | L 122-138 | 3:21 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Jan 11, 24 | vs PHX | L 109-127 | 5:19 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 8, 23 | vs SA | W 126-105 | 1:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31, 23 | @ CLE | W 109-91 | 2:50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28, 23 | @ NO | L 87-96 | 3:16 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26, 23 | vs HOU | W 108-91 | 2:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10, 22 | vs MIL | W 133-115 | 18:56 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 0 |
| Mar 17, 23 | vs WSH | W 117-94 | 3:55 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 14, 23 | @ CHA | W 120-104 | 4:07 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 0 |
| Apr 8, 22 | @ BKN | L 107-118 | 1:24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2, 22 | @ NY | W 119-101 | 2:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31, 22 | @ ATL | L 107-131 | 16:23 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 |
| Mar 30, 22 | vs DAL | L 112-120 | 11:58 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |