Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 22 | 37 | 4 | 5 | 1 | 0 | 3 | 4 | 5 | 9 | 0 | .135 |
| 2012 |
| 59 |
| 152 |
| 12 |
| 28 |
| 6 |
| 1 |
| 4 |
| 13 |
| 13 |
| 37 |
| 1 |
| .184 |
| 2011 | 82 | 206 | 26 | 51 | 11 | 0 | 4 | 35 | 10 | 46 | 2 | .248 |
| Date | Opp | Result | Summary | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 4, 14 | vs ARI | W 4-3 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 3, 14 | vs ARI | L 3-4 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 28, 14 | @ SF | W 6-4 | 0-2 | BB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 27, 14 | @ WSH | W 4-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26, 14 | @ WSH | L 0-4 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25, 14 | @ WSH | L 1-11 | 0-4 | 2 K | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 24, 14 | @ WSH | W 4-3 | 1-2 | RBI | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 23, 14 | @ MIL | L 2-5 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 21, 14 | @ MIL | L 3-4 | 0-0 | BB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 20, 14 | vs SF | L 3-4 | 0-3 | BB, K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Apr 17, 14 | vs COL | L 1-3 | 1-4 | HR, K, RBI | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Apr 16, 14 | vs COL | W 4-2 | 1-4 | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15, 14 | vs COL | L 2-3 | 0-0 | BB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 14, 14 | vs COL | W 5-4 | 0-0 | BB, R | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 13, 14 | vs DET | W 5-1 | 1-1 | HR, RBI, R | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 9, 14 | @ CLE | L 0-2 | 0-4 | K | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 8, 14 | @ CLE | L 6-8 | 1-2 | HR, RBI, R | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 6, 14 | @ MIA | W 4-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5, 14 | @ MIA | L 0-5 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4, 14 | @ MIA | L 2-8 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 2, 14 | vs LAD | L 1-5 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 1, 14 | vs LAD | L 2-3 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | Summary | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11, 12 | @ CIN | W 6-4 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| Oct 9, 12 | @ CIN | W 2-1 | 0-2 | 2 K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Oct 7, 12 | vs CIN | L 0-9 | 0-2 | K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |